XTSXAME
Market cap2mUSD
Dec 24, Last price
0.02CAD
1D
0.00%
1Q
0.00%
Jan 2017
-91.67%
Name
Abacus Mining and Exploration Corp
Chart & Performance
Profile
Abacus Mining & Exploration Corporation, an exploration stage company, engages in the acquisition, exploration, and development of mineral properties in Canada. The company holds an option to acquire 75% interest in the Willow copper-molybdenum property located in Yerington, Nevada, as well as explores for Nev-Lorraine claims. It also has a 20% interest in the KGHM Ajax copper-gold property located in the southwest side of Kamloops, British Columbia. The company is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 442 | 650 | 1,180 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (442) | (650) | (1,180) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,718 | 713 | ||||||||
Tax Rate | ||||||||||
NOPAT | (442) | (2,368) | (1,892) | |||||||
Net income | (1,668) -49.31% | (3,290) -39.72% | (5,458) 80.19% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 550 | 760 | 1,669 | |||||||
BB yield | -25.82% | -28.86% | ||||||||
Debt | ||||||||||
Debt current | 27,511 | 24,247 | 21,993 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 20,526 | 19,309 | 16,766 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (425) | (552) | (2,029) | |||||||
CAPEX | (151) | (135) | (118) | |||||||
Cash from investing activities | (151) | (135) | (118) | |||||||
Cash from financing activities | 564 | 706 | 1,577 | |||||||
FCF | (625) | (2,552) | (1,814) | |||||||
Balance | ||||||||||
Cash | 65 | 77 | 58 | |||||||
Long term investments | 6,920 | 4,861 | 5,169 | |||||||
Excess cash | 6,985 | 4,938 | 5,227 | |||||||
Stockholders' equity | (19,871) | (18,849) | (16,470) | |||||||
Invested Capital | 27,511 | 24,247 | 21,993 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 113,888 | 98,114 | 82,587 | |||||||
Price | 0.03 -57.14% | 0.07 -50.00% | ||||||||
Market cap | 2,943 -49.09% | 5,781 -38.37% | ||||||||
EV | 22,253 | 22,547 | ||||||||
EBITDA | (442) | (650) | (1,180) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,534 | 2,255 | 1,973 | |||||||
Interest/NOPBT |