XTSEWM
Market cap41mUSD
Dec 24, Last price
0.06CAD
1D
-8.33%
1Q
-26.67%
Jan 2017
-8.33%
Name
Wallbridge Mining Company Ltd
Chart & Performance
Profile
Wallbridge Mining Company Limited engages in the acquisition, exploration, discovery, development, and production of gold. The company also explores for copper and nickel deposits, as well as platinum group metals. Its flagship property is the Fenelon gold property located in Northern Abitibi, Quebec, Canada. The company was incorporated in 1996 and is headquartered in Lively, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 6,266 | 6,204 | 5,019 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,266) | (6,204) | (5,019) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,018 | 8,673 | 8,192 | |||||||
Tax Rate | ||||||||||
NOPAT | (9,284) | (14,877) | (13,211) | |||||||
Net income | (10,430) -66.97% | (31,574) 300.00% | (7,894) -60.24% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 19,952 | 29,188 | 20,010 | |||||||
BB yield | -21.19% | -18.58% | -6.19% | |||||||
Debt | ||||||||||
Debt current | 9 | 12 | 97 | |||||||
Long-term debt | 44 | 69 | 100 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,416 | 1,290 | 2,618 | |||||||
Net debt | (30,751) | (28,647) | (40,081) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,769) | (4,401) | (2,550) | |||||||
CAPEX | (27,164) | (64,452) | (71,739) | |||||||
Cash from investing activities | (9,009) | (38,101) | (63,395) | |||||||
Cash from financing activities | 18,939 | 27,227 | 19,835 | |||||||
FCF | (19,437) | 285 | (86,329) | |||||||
Balance | ||||||||||
Cash | 29,825 | 23,716 | 39,055 | |||||||
Long term investments | 979 | 5,012 | 1,223 | |||||||
Excess cash | 30,804 | 28,728 | 40,278 | |||||||
Stockholders' equity | 282,368 | 276,786 | 309,203 | |||||||
Invested Capital | 266,621 | 261,835 | 282,345 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 941,535 | 872,904 | 808,137 | |||||||
Price | 0.10 -44.44% | 0.18 -55.00% | 0.40 -48.72% | |||||||
Market cap | 94,154 -40.08% | 157,123 -51.39% | 323,255 -47.45% | |||||||
EV | 63,402 | 128,475 | 283,174 | |||||||
EBITDA | (6,218) | (6,075) | (4,845) | |||||||
EV/EBITDA | ||||||||||
Interest | 2 | 2 | 8 | |||||||
Interest/NOPBT |