XTSETLG
Market cap76mUSD
Dec 24, Last price
0.30CAD
1D
0.00%
1Q
-11.76%
Jan 2017
7.14%
IPO
-97.86%
Name
Troilus Gold Corp
Chart & Performance
Profile
Troilus Gold Corp. operates as a mineral exploration company in Canada. The company primarily explores for gold and copper. It holds 100% interest in the Troilus project consisting of a single mining lease and 2,585 mineral claims covering an area of approximately 1,420 square kilometers located in FrotĂȘt-Evans Greenstone Belt in Quebec. The company is headquartered in Montreal, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||||
Revenues | |||||||||||
Cost of revenue | 1,512 | 65,248 | 13,220 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (1,512) | (65,248) | (13,220) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | (3,882) | 134 | (28) | ||||||||
Tax Rate | |||||||||||
NOPAT | 2,370 | (65,383) | (13,191) | ||||||||
Net income | (34,268) 514.63% | (5,575) -84.60% | (36,214) -55.50% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 16,508 | 10,000 | 163 | ||||||||
BB yield | -16.07% | -9.49% | -0.17% | ||||||||
Debt | |||||||||||
Debt current | 350 | 688 | 703 | ||||||||
Long-term debt | 1,686 | 1,457 | 1,811 | ||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | 2,661 | 2,571 | 3,190 | ||||||||
Net debt | (6,940) | (16,603) | (8,318) | ||||||||
Cash flow | |||||||||||
Cash from operating activities | (19,790) | (31,112) | (42,427) | ||||||||
CAPEX | (393) | (590) | (870) | ||||||||
Cash from investing activities | 5,487 | 15,953 | (1,090) | ||||||||
Cash from financing activities | 17,266 | 9,561 | (445) | ||||||||
FCF | 7,703 | (68,620) | (18,916) | ||||||||
Balance | |||||||||||
Cash | 7,503 | 17,904 | 9,987 | ||||||||
Long term investments | 1,473 | 845 | 845 | ||||||||
Excess cash | 8,976 | 18,749 | 10,832 | ||||||||
Stockholders' equity | 10,429 | 29,884 | 17,930 | ||||||||
Invested Capital | 10,292 | 14,781 | 11,544 | ||||||||
ROIC | 18.90% | ||||||||||
ROCE | |||||||||||
EV | |||||||||||
Common stock shares outstanding | 266,845 | 219,506 | 198,312 | ||||||||
Price | 0.39 -19.79% | 0.48 -2.04% | 0.49 -45.56% | ||||||||
Market cap | 102,735 -2.49% | 105,363 8.43% | 97,173 -19.26% | ||||||||
EV | 95,795 | 88,761 | 88,855 | ||||||||
EBITDA | (87) | (63,720) | (11,794) | ||||||||
EV/EBITDA | |||||||||||
Interest | 98 | 136 | 134 | ||||||||
Interest/NOPBT |