XTSENANO
Market cap71mUSD
Dec 24, Last price
0.92CAD
1D
1.10%
1Q
31.43%
Jan 2017
73.58%
Name
Nano One Materials Corp
Chart & Performance
Profile
Nano One Materials Corp. produces cathode active materials for lithium-ion battery applications in electric vehicles, energy storage systems, and consumer electronics applications. It serves the original equipment and cathode manufacturers. The company was incorporated in 1987 and is headquartered in Burnaby, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 15,766 | 17,551 | 11,866 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (15,766) | (17,551) | (11,866) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1) | 4 | 75 | |||||||
Tax Rate | ||||||||||
NOPAT | (15,766) | (17,556) | (11,941) | |||||||
Net income | (31,815) 101.04% | (15,825) 38.85% | (11,398) 117.52% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 24,143 | 13,209 | 33,799 | |||||||
BB yield | -9.53% | -5.51% | -11.84% | |||||||
Debt | ||||||||||
Debt current | 374 | 187 | 144 | |||||||
Long-term debt | 3,063 | 1,361 | 1,456 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (29,007) | (37,898) | (51,052) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (27,059) | (9,361) | (7,019) | |||||||
CAPEX | (5,057) | (1,242) | (891) | |||||||
Cash from investing activities | (16,801) | 317 | ||||||||
Cash from financing activities | 23,649 | 12,955 | 31,604 | |||||||
FCF | (19,497) | (30,363) | (12,280) | |||||||
Balance | ||||||||||
Cash | 31,869 | 39,445 | 52,652 | |||||||
Long term investments | 575 | |||||||||
Excess cash | 32,444 | 39,445 | 52,652 | |||||||
Stockholders' equity | 47,487 | 53,278 | 53,755 | |||||||
Invested Capital | 16,761 | 14,778 | 1,903 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 105,078 | 98,185 | 93,876 | |||||||
Price | 2.41 -1.23% | 2.44 -19.74% | 3.04 -50.08% | |||||||
Market cap | 253,239 5.70% | 239,571 -16.05% | 285,384 -40.78% | |||||||
EV | 224,231 | 201,674 | 234,331 | |||||||
EBITDA | (14,260) | (16,500) | (11,190) | |||||||
EV/EBITDA | ||||||||||
Interest | 160 | 67 | 75 | |||||||
Interest/NOPBT |