XTSEGURU
Market cap26mUSD
Dec 24, Last price
1.25CAD
1D
0.00%
1Q
-31.32%
IPO
-85.38%
Name
Guru Organic Energy Corp
Chart & Performance
Profile
GURU Organic Energy Corp., a beverage company, provides plant-based energy drinks. It offers its products under the Guru Original, Guru Lite, Guru Energy Water, Guru Matcha, Yerba Mate, and Guayusa Tropical Punch names. The company markets its organic energy drinks in Canada and the United States through a distribution network of approximately 23,700 points of sale, as well as through guruenergy.com, FB Marketplace, and Amazon. GURU Organic Energy Corp. was founded in 1999 and is headquartered in Montréal, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑12 | 2018‑10 | 2017‑10 | |
Income | |||||||
Revenues | 29,288 0.71% | 29,081 -3.68% | |||||
Cost of revenue | 43,002 | 47,503 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (13,714) | (18,422) | |||||
NOPBT Margin | |||||||
Operating Taxes | 6 | 20 | |||||
Tax Rate | |||||||
NOPAT | (13,720) | (18,443) | |||||
Net income | (11,962) -31.90% | (17,565) 78.43% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (4,017) | (533) | |||||
BB yield | 5.63% | 0.46% | |||||
Debt | |||||||
Debt current | 400 | 407 | |||||
Long-term debt | 2,766 | 3,566 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 10 | 20 | |||||
Net debt | (30,661) | (42,367) | |||||
Cash flow | |||||||
Cash from operating activities | (9,319) | (18,840) | |||||
CAPEX | (78) | (1,246) | |||||
Cash from investing activities | 4,113 | (21,647) | |||||
Cash from financing activities | (4,476) | (1,000) | |||||
FCF | (10,779) | (21,658) | |||||
Balance | |||||||
Cash | 33,826 | 46,291 | |||||
Long term investments | 49 | ||||||
Excess cash | 32,361 | 44,886 | |||||
Stockholders' equity | 38,346 | 54,258 | |||||
Invested Capital | 9,062 | 12,162 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 31,847 | 32,337 | |||||
Price | 2.24 -38.12% | 3.62 -77.38% | |||||
Market cap | 71,338 -39.06% | 117,059 -75.75% | |||||
EV | 40,678 | 74,692 | |||||
EBITDA | (12,535) | (17,545) | |||||
EV/EBITDA | |||||||
Interest | 111 | 69 | |||||
Interest/NOPBT |