XTSEGTWO
Market cap182mUSD
May 07, Last price
1.27CAD
Name
G2 Goldfields Inc
Chart & Performance
Profile
G2 Goldfields Inc. engages in the acquisition and exploration of gold deposits in Guiana. It primarily holds 100% interests in the properties located in the Oko Aremu District and Puruni District, Guyana. The company was incorporated in 2009 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | |||||||||
Revenues | 316 -8.82% | 346 -20.68% | |||||||
Cost of revenue | 3,810 | 2,550 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,495) | (2,204) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 26 | 88 | |||||||
Tax Rate | |||||||||
NOPAT | (3,521) | (2,292) | |||||||
Net income | (4,426) 100.87% | (2,204) -82.94% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 27,170 | 3,060 | |||||||
BB yield | -21.38% | -3.68% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (15,821) | (1,317) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,055) | (1,438) | |||||||
CAPEX | (9,790) | (4,832) | |||||||
Cash from investing activities | (10,248) | (4,827) | |||||||
Cash from financing activities | 26,118 | 5,480 | |||||||
FCF | (14,549) | (7,092) | |||||||
Balance | |||||||||
Cash | 15,821 | 1,317 | |||||||
Long term investments | |||||||||
Excess cash | 15,805 | 1,299 | |||||||
Stockholders' equity | 28,965 | 6,025 | |||||||
Invested Capital | 25,594 | 15,630 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 165,029 | 134,164 | |||||||
Price | 0.77 24.19% | 0.62 14.81% | |||||||
Market cap | 127,072 52.76% | 83,182 27.62% | |||||||
EV | 111,252 | 81,865 | |||||||
EBITDA | (3,471) | (2,152) | |||||||
EV/EBITDA | |||||||||
Interest | 26 | 15 | |||||||
Interest/NOPBT |