XTSEGRN
Market cap10mUSD
Dec 23, Last price
0.10CAD
1D
5.56%
1Q
46.15%
IPO
-68.33%
Name
Greenlane Renewables Inc
Chart & Performance
Profile
Greenlane Renewables Inc. designs, develops, sells, and services a range of biogas upgrading systems worldwide. The company's systems remove impurities and separate carbon dioxide from biomethane in the raw biogas created from anaerobic decomposition of organic waste at landfills, wastewater treatment plants, and farms and for injection food waste facilities into the natural gas grid or for direct use as vehicle fuel. It offers water wash, pressure swing adsorption, and membrane separation technologies. The company markets and sells its upgrading systems under the Greenlane Biogas brand. The company was formerly known as Creation Capital Corp. and changed its name to Greenlane Renewables Inc. in June 2019. Greenlane Renewables Inc. was founded in 1986 and is headquartered in Burnaby, Canada.
IPO date
Oct 29, 2018
Employees
145
Domiciled in
CA
Incorporated in
CA
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 57,816 -18.84% | 71,241 28.71% | 55,351 146.00% | |||
Cost of revenue | 67,853 | 78,124 | 58,802 | |||
Unusual Expense (Income) | ||||||
NOPBT | (10,037) | (6,883) | (3,451) | |||
NOPBT Margin | ||||||
Operating Taxes | 1,102 | 16 | (76) | |||
Tax Rate | ||||||
NOPAT | (11,139) | (6,899) | (3,375) | |||
Net income | (29,580) 437.33% | (5,505) 124.69% | (2,450) -0.85% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 37 | 78 | 26,452 | |||
BB yield | ||||||
Debt | ||||||
Debt current | 232 | 268 | 242 | |||
Long-term debt | 3,670 | 2,202 | 676 | |||
Deferred revenue | ||||||
Other long-term liabilities | 1,977 | 2,420 | 150 | |||
Net debt | (7,888) | (20,663) | (30,442) | |||
Cash flow | ||||||
Cash from operating activities | (8,999) | 40 | (10,476) | |||
CAPEX | (197) | (515) | (217) | |||
Cash from investing activities | (311) | (9,912) | (217) | |||
Cash from financing activities | (265) | (231) | 25,722 | |||
FCF | (12,557) | (4,460) | (11,161) | |||
Balance | ||||||
Cash | 11,790 | 21,381 | 31,471 | |||
Long term investments | 1,752 | (111) | ||||
Excess cash | 8,899 | 19,571 | 28,592 | |||
Stockholders' equity | 20,409 | 49,203 | 54,086 | |||
Invested Capital | 20,331 | 37,057 | 28,464 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 153,068 | 150,918 | 143,851 | |||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (7,652) | (4,551) | (1,880) | |||
EV/EBITDA | ||||||
Interest | 84 | 109 | 87 | |||
Interest/NOPBT |