XTSEGRA
Market cap304mUSD
Dec 31, Last price
2.57CAD
1D
4.47%
1Q
13.22%
Name
NanoXplore Inc
Chart & Performance
Profile
NanoXplore Inc., a graphene company, manufactures and supplies graphene powder for use in industrial markets. The company offers graphene-based solutions, including GrapheneBlack powder and graphene-enhanced masterbatch pellets. It also provides standard and custom graphene-enhanced plastic and composite products to customers in transportation, packaging, electronics, and other industrial sectors. In addition, the company offers graphene-enhanced sheet molding compounds used to create lightweight composite exterior and battery enclosure parts for cars and trucks, such as hoods, bumpers, roofs, and battery packs. It has operations in the United States, Canada, France, Switzerland, and internationally. The company was founded in 2011 and is headquartered in Montréal, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 128,601 4.81% | 122,700 32.89% | 92,334 38.53% | |||||||
Cost of revenue | 135,853 | 125,950 | 103,632 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,252) | (3,249) | (11,298) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 967 | (39) | (976) | |||||||
Tax Rate | ||||||||||
NOPAT | (8,218) | (3,211) | (10,322) | |||||||
Net income | (11,665) -8.85% | (12,798) -17.65% | (15,541) 31.61% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,673 | 663 | 30,001 | |||||||
BB yield | -0.40% | -0.12% | -5.68% | |||||||
Debt | ||||||||||
Debt current | 7,709 | 8,843 | 10,309 | |||||||
Long-term debt | 26,095 | 30,949 | 34,257 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 540 | 572 | 1,253 | |||||||
Net debt | 7,299 | 3,581 | (10,905) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 4,422 | 2,446 | (20,115) | |||||||
CAPEX | (9,205) | (8,170) | (4,059) | |||||||
Cash from investing activities | (10,648) | (9,835) | (5,740) | |||||||
Cash from financing activities | (3,498) | (7,665) | 26,547 | |||||||
FCF | (7,753) | (8,304) | (26,268) | |||||||
Balance | ||||||||||
Cash | 26,505 | 36,210 | 51,232 | |||||||
Long term investments | 4,239 | |||||||||
Excess cash | 20,075 | 30,075 | 50,854 | |||||||
Stockholders' equity | 107,650 | 116,276 | 117,531 | |||||||
Invested Capital | 108,951 | 106,947 | 94,052 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 169,910 | 166,603 | 160,560 | |||||||
Price | 2.47 -23.77% | 3.24 -1.52% | 3.29 -26.40% | |||||||
Market cap | 419,678 -22.25% | 539,792 2.19% | 528,241 -20.18% | |||||||
EV | 426,977 | 543,374 | 517,336 | |||||||
EBITDA | 3,758 | 5,641 | (3,922) | |||||||
EV/EBITDA | 113.60 | 96.32 | ||||||||
Interest | 1,127 | 1,473 | 1,220 | |||||||
Interest/NOPBT |