XTSE
GDV
Market cap50mUSD
Jul 09, Last price
12.19CAD
1D
0.33%
1Q
-4.02%
IPO
6.00%
Name
Global Dividend Growth Split Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Brompton Oil Split Corp., a closed-end equity mutual fund, is overseen and managed by Brompton Funds Limited. Its investment strategy concentrates on publicly traded companies across North America. The fund primarily seeks dividend-yielding stocks of large-capitalization firms, defined as those boasting a market value of at least $2 billion. Eligible holdings are selected from companies that constitute both the S&P 500 Index and the S&P/TSX Composite Index, with a specific focus on the oil and gas industries. This Canadian-domiciled fund was established on February 24, 2015.
IPO date
Jun 15, 2018
Employees
Domiciled in
CA
Incorporated in
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |