XTSEEXRO
Market cap43mUSD
Dec 23, Last price
0.13CAD
1D
0.00%
1Q
-52.29%
IPO
-90.30%
Name
Exro Technologies Inc
Chart & Performance
Profile
Exro Technologies Inc. focuses on developing and commercializing patented coil driver technology and proprietary system architecture for power electronics. The company's technology expands the capabilities of electric motors, generators, and batteries. It also develops the battery control system that provides energy storage system solutions for first and second life batteries. Exro Technologies Inc. was incorporated in 2014 and is headquartered in Calgary, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑01 | 2016‑01 | 2014‑12 | |
Income | ||||||||||
Revenues | 5,736 162.47% | 2,185 | ||||||||
Cost of revenue | 16,041 | 38,178 | 30,637 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (10,304) | (35,992) | (30,637) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,784 | (6,073) | ||||||||
Tax Rate | ||||||||||
NOPAT | (10,304) | (38,776) | (24,564) | |||||||
Net income | (50,623) 18.25% | (42,809) 131.33% | (18,506) 68.29% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 40,877 | 30,326 | 2,920 | |||||||
BB yield | -19.75% | -10.49% | -0.84% | |||||||
Debt | ||||||||||
Debt current | 1,555 | 1,345 | 621 | |||||||
Long-term debt | 24,191 | 24,789 | 9,700 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1 | |||||||||
Net debt | 9,930 | (2,111) | (17,690) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (42,606) | (31,337) | (20,235) | |||||||
CAPEX | (8,835) | (10,238) | (10,077) | |||||||
Cash from investing activities | (9,059) | (9,510) | (15,795) | |||||||
Cash from financing activities | 39,831 | 43,664 | 3,111 | |||||||
FCF | (19,784) | (49,489) | (38,721) | |||||||
Balance | ||||||||||
Cash | 6,241 | 17,444 | 15,349 | |||||||
Long term investments | 9,575 | 10,801 | 12,661 | |||||||
Excess cash | 15,529 | 28,136 | 28,011 | |||||||
Stockholders' equity | 3,802 | 8,144 | 21,998 | |||||||
Invested Capital | 47,711 | 46,116 | 20,960 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 161,708 | 137,685 | 120,134 | |||||||
Price | 1.28 -39.05% | 2.10 -27.84% | 2.91 -33.56% | |||||||
Market cap | 206,986 -28.41% | 289,139 -17.29% | 349,589 -11.63% | |||||||
EV | 216,916 | 287,028 | 331,900 | |||||||
EBITDA | (7,042) | (33,753) | (29,936) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,465 | 2,784 | 123 | |||||||
Interest/NOPBT |