XTSEAPLI
Market cap2mUSD
Dec 24, Last price
0.04CAD
1D
0.00%
1Q
16.67%
IPO
-95.33%
Name
Appili Therapeutics Inc
Chart & Performance
Profile
Appili Therapeutics Inc., a biopharmaceutical company, focuses on the acquisition and development of novel medicines for unmet needs in the infectious disease in Canada. Its anti-infective portfolio includes Favipiravir for pandemic influenza and COVID-19; ATI-2307, an antifungal candidate, which is in clinical stage for the treatment of cryptococcal meningitis and invasive candidiasis; ATI-1503 that develops a class of gram-negative targeting antibiotics; ATI-1501, a taste-masked liquid oral suspension formulation of an antibiotic, metronidazole; ATI-1801, a novel topical formulation of paromomycin for the treatment of cutaneous leishmaniasis; and ATI-1701 is a live-attenuated vaccine for Francisella tularensis. The company has a strategic alliance with AiPharma Global Holdings LLC for the development of Avigan/Reeqonus (favipiravir). Appili Therapeutics Inc. was incorporated in 2015 and is headquartered in Halifax, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
Income | ||||||||
Revenues | 827 147.60% | 334 -75.97% | 1,391 | |||||
Cost of revenue | 8,813 | 8,441 | 26,724 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (7,986) | (8,106) | (25,334) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 70 | 36 | 38 | |||||
Tax Rate | ||||||||
NOPAT | (8,055) | (8,143) | (25,372) | |||||
Net income | (3,781) -59.09% | (9,243) -63.20% | (25,118) 75.34% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,214 | 5,344 | ||||||
BB yield | -70.65% | -66.74% | ||||||
Debt | ||||||||
Debt current | 7,310 | 113 | 96 | |||||
Long-term debt | 875 | 7,552 | 4,883 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | (7,552) | (4,883) | ||||||
Net debt | 8,090 | 5,199 | (1,686) | |||||
Cash flow | ||||||||
Cash from operating activities | (2,464) | (10,098) | (19,081) | |||||
CAPEX | (30) | (3) | ||||||
Cash from investing activities | (29) | (3) | 5,062 | |||||
Cash from financing activities | 122 | 5,908 | 9,564 | |||||
FCF | (5,348) | (8,115) | (25,359) | |||||
Balance | ||||||||
Cash | 94 | 2,466 | 6,665 | |||||
Long term investments | ||||||||
Excess cash | 53 | 2,449 | 6,595 | |||||
Stockholders' equity | (26,770) | (13,810) | (8,284) | |||||
Invested Capital | 24,030 | 14,037 | 9,992 | |||||
ROIC | ||||||||
ROCE | 291.45% | |||||||
EV | ||||||||
Common stock shares outstanding | 121,266 | 113,732 | 66,731 | |||||
Price | 0.04 -12.50% | 0.04 -66.67% | 0.12 -89.19% | |||||
Market cap | 4,244 -6.70% | 4,549 -43.19% | 8,008 -87.81% | |||||
EV | 12,335 | 9,749 | 6,322 | |||||
EBITDA | (7,972) | (8,100) | (25,321) | |||||
EV/EBITDA | ||||||||
Interest | 1,631 | 1,096 | 1,555 | |||||
Interest/NOPBT |