XTAEUNCT
Market cap3mUSD
Dec 20, Last price
36.60ILS
1D
-1.61%
1Q
-16.44%
IPO
-81.72%
Name
Unicorn Technologies LP
Chart & Performance
Profile
Unicorn Technologies - Limited Partnership is a principal invetment firm based in Tel Aviv, Israel.
IPO date
Sep 14, 2020
Employees
15
Domiciled in
IL
Incorporated in
IL
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2021‑00 | |
Income | ||||
Revenues | 8,047 | |||
Cost of revenue | 3,549 | 3,261 | 5,720 | |
Unusual Expense (Income) | ||||
NOPBT | (3,549) | (3,261) | 2,327 | |
NOPBT Margin | 28.92% | |||
Operating Taxes | (3,372) | 2,327 | ||
Tax Rate | 100.00% | |||
NOPAT | (3,549) | 111 | ||
Net income | (13,871) 106.29% | (6,724) 362.04% | 2,313 | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 2 | |||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (47,437) | (62,386) | (69,704) | |
Cash flow | ||||
Cash from operating activities | (3,640) | (3,679) | (3,587) | |
CAPEX | ||||
Cash from investing activities | 3,775 | (19,038) | (18,389) | |
Cash from financing activities | 5 | 2 | ||
FCF | (3,549) | 111 | ||
Balance | ||||
Cash | 23,608 | 30,912 | 33,688 | |
Long term investments | 23,829 | 31,474 | 36,016 | |
Excess cash | 47,437 | 62,386 | 69,302 | |
Stockholders' equity | 47,054 | 60,781 | 67,331 | |
Invested Capital | ||||
ROIC | ||||
ROCE | 3.46% | |||
EV | ||||
Common stock shares outstanding | 35,000 | 35,000 | 34,999 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (3,549) | (3,261) | 2,327 | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |