XTAETECT
Market cap29mUSD
Dec 24, Last price
479.50ILS
1D
-3.60%
1Q
30.51%
Jan 2017
90.96%
Name
Tectona Ltd
Chart & Performance
Profile
Tectona Ltd focuses on the digital asset, cryptographic currencies, and blockchain technology businesses. It intends to invest and trade in various facets of digital assets; and provide capital markets with access to various linked financial instruments. The company was formerly known as WhiteSmoke Software Ltd and changed its name to Tectona Ltd in July 2021. Tectona Ltd was incorporated in 1981 and is based in Ramat Gan, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,043 43.47% | 2,818 746.25% | 333 | |||||||
Cost of revenue | 4,333 | 12,740 | 38,279 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (290) | (9,922) | (37,946) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 25 | 756 | 9 | |||||||
Tax Rate | ||||||||||
NOPAT | (315) | (10,678) | (37,955) | |||||||
Net income | 699 -106.06% | (11,526) -71.42% | (40,334) 1,222.43% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,603 | 63,126 | ||||||||
BB yield | -13.31% | -25.21% | ||||||||
Debt | ||||||||||
Debt current | 215 | 706 | 355 | |||||||
Long-term debt | 1,093 | 1,522 | 476 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 7 | 46 | 794 | |||||||
Net debt | (9,085) | (5,217) | (16,161) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,955) | (7,721) | (3,080) | |||||||
CAPEX | (2) | (319) | (132) | |||||||
Cash from investing activities | 3,081 | (2,696) | (2,040) | |||||||
Cash from financing activities | 69 | 1,136 | 19,444 | |||||||
FCF | (15) | (11,444) | (39,220) | |||||||
Balance | ||||||||||
Cash | 7,251 | 6,319 | 15,832 | |||||||
Long term investments | 3,142 | 1,126 | 1,160 | |||||||
Excess cash | 10,191 | 7,304 | 16,975 | |||||||
Stockholders' equity | (61,081) | (56,099) | (28,442) | |||||||
Invested Capital | 73,005 | 67,301 | 47,160 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 184,128 | 84,334 | 74,479 | |||||||
Price | 0.37 -9.76% | 0.41 -87.80% | 3.36 14.74% | |||||||
Market cap | 68,127 97.03% | 34,577 -86.19% | 250,398 123.44% | |||||||
EV | 59,042 | 29,360 | 234,237 | |||||||
EBITDA | 135 | (5,990) | (37,177) | |||||||
EV/EBITDA | 437.35 | |||||||||
Interest | 222 | 55 | ||||||||
Interest/NOPBT |