XTAESTRG
Market cap2mUSD
Dec 20, Last price
36.40ILS
1D
1.68%
1Q
-29.59%
IPO
-98.73%
Name
Storage Drop Storage Technologies Ltd
Chart & Performance
Profile
Storage Drop Storage Technologies Ltd engages in development of energy storage systems from renewable sources in Israel. It offers HyDrop, an energy storage system for power generation based on isothermal compression of air with water in liquid pistons with renewable energy (solar, wind) facilities; CoolDrop, energy storage system for cooling generation based on compression of environmentally friendly gas for the industrial refrigeration market; and DropX, an air compressor based on liquid piston with air compressed by water. The company was formerly known as Medivie Therapeutic Limited and changed its name to Storage Drop Storage Technologies Ltd in August 2021. Storage Drop Storage Technologies Ltd was founded in 2012 and is based in Rehovot, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 6,396 | 8,521 | 7,341 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,396) | (8,521) | (7,341) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 87 | (6,815) | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,396) | (8,608) | (526) | |||||||
Net income | (6,501) -46.59% | (12,171) -116.88% | 72,124 -1,193.78% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,643 | 2,015 | 17,123 | |||||||
BB yield | -37.04% | -13.01% | -19.78% | |||||||
Debt | ||||||||||
Debt current | 27 | 34 | 128 | |||||||
Long-term debt | 27 | 599 | 426 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (140) | (355) | (9,608) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,444) | (11,819) | (8,156) | |||||||
CAPEX | (195) | |||||||||
Cash from investing activities | 211 | 792 | ||||||||
Cash from financing activities | 4,650 | 2,434 | 17,545 | |||||||
FCF | (6,671) | (6,779) | 5,311 | |||||||
Balance | ||||||||||
Cash | 194 | 988 | 10,162 | |||||||
Long term investments | ||||||||||
Excess cash | 194 | 988 | 10,162 | |||||||
Stockholders' equity | (1,143) | (1,590) | 6,565 | |||||||
Invested Capital | 27 | 575 | 1,802 | |||||||
ROIC | ||||||||||
ROCE | 573.12% | 839.51% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 17,682 | 14,584 | 10,695 | |||||||
Price | 0.71 -33.24% | 1.06 -86.88% | 8.10 -1.23% | |||||||
Market cap | 12,537 -19.05% | 15,488 -82.11% | 86,576 267.17% | |||||||
EV | 12,397 | 15,133 | 76,523 | |||||||
EBITDA | (6,308) | (8,351) | (7,256) | |||||||
EV/EBITDA | ||||||||||
Interest | 38 | 30 | ||||||||
Interest/NOPBT |