XTAESONO
Market cap3mUSD
Dec 19, Last price
88.30ILS
1D
0.00%
1Q
29.28%
IPO
362.79%
Name
Sonovia Ltd
Chart & Performance
Profile
Sonovia Ltd. engages in the development and production of anti-bacterial textile products in Israel. It also offers protective masks with anti-bacterial and anti-viral coating. The company was formerly known as Nano-Textile Ltd and changed its name to Sonovia Ltd. in 2020. The company was incorporated in 2013 and is based in Ramat Gan, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 5 | 8 | 3 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5) | (8) | (3) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | (5) | (8) | (3) | |||||||
Net income | (4) -58.78% | (9) 187.75% | (3) 133.94% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 23 | |||||||||
Long-term debt | 23 | 102 | 20 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 188 | 195 | ||||||||
Net debt | (6) | (11) | (20) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5) | (7) | (556) | |||||||
CAPEX | (76) | (490) | (708) | |||||||
Cash from investing activities | 8 | (9) | (718) | |||||||
Cash from financing activities | (60) | 25 | 3 | |||||||
FCF | (4) | (8) | (3) | |||||||
Balance | ||||||||||
Cash | 6 | 11 | 20 | |||||||
Long term investments | ||||||||||
Excess cash | 6 | 11 | 20 | |||||||
Stockholders' equity | 4 | 6 | 13 | |||||||
Invested Capital | 3 | 5 | 6 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 16 | 16 | 15 | |||||||
Price | 1.24 4,016.28% | 0.03 -78.39% | 0.14 -23.96% | |||||||
Market cap | 20 4,088.26% | 482 -76.86% | 2 | |||||||
EV | 14 | (10) | (18) | |||||||
EBITDA | (4) | (8) | (3) | |||||||
EV/EBITDA | 1.35 | 5.57 | ||||||||
Interest | ||||||||||
Interest/NOPBT |