XTAE
SBEN
Market cap585mUSD
Apr 10, Last price
237.00ILS
1D
-0.46%
1Q
-6.32%
IPO
-32.98%
Name
Shikun & Binui Energy Ltd
Chart & Performance
Profile
Shikun & Binui Energy Ltd engages in the development, financing, construction, and operation of power generation plants based on solar energy, hydro, wind, and natural gas energies in Israel and internationally. The company was founded in 1924 and is headquartered in Airport City, Israel. Shikun & Binui Energy Ltd is a subsidiary of Shikun & Binui Ltd.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 190,420 61.06% | 118,227 -17.00% | 142,436 111.54% | ||||
Cost of revenue | 203,895 | 145,346 | 146,932 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (13,475) | (27,119) | (4,496) | ||||
NOPBT Margin | |||||||
Operating Taxes | 63,407 | 99,814 | 48,300 | ||||
Tax Rate | |||||||
NOPAT | (76,882) | (126,933) | (52,796) | ||||
Net income | 172,787 8.30% | 159,550 201.31% | 52,952 -0.37% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 541,305 | ||||||
BB yield | -23.38% | ||||||
Debt | |||||||
Debt current | 360,914 | 123,691 | 270,645 | ||||
Long-term debt | 2,793,657 | 2,735,703 | 2,616,210 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 152,049 | 339,683 | 256,297 | ||||
Net debt | 2,905,916 | 1,901,529 | 1,673,144 | ||||
Cash flow | |||||||
Cash from operating activities | 206,587 | 96,947 | 27,473 | ||||
CAPEX | (432,464) | (294,691) | (629,161) | ||||
Cash from investing activities | (254,589) | (121,157) | (642,218) | ||||
Cash from financing activities | 68,303 | (133,499) | 940,750 | ||||
FCF | (515,481) | (543,656) | (803,851) | ||||
Balance | |||||||
Cash | 248,655 | 228,458 | 385,453 | ||||
Long term investments | 729,407 | 828,258 | |||||
Excess cash | 239,134 | 951,954 | 1,206,589 | ||||
Stockholders' equity | 1,055,948 | 883,236 | 1,023,508 | ||||
Invested Capital | 4,745,936 | 3,751,417 | 3,509,512 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 896,670 | 916,796 | 756,457 | ||||
Price | 2.44 -17.52% | 2.96 -3.37% | 3.06 | ||||
Market cap | 2,186,978 -19.33% | 2,710,966 17.12% | 2,314,759 | ||||
EV | 5,092,539 | 4,612,218 | 3,987,742 | ||||
EBITDA | 44,240 | 30,019 | 33,100 | ||||
EV/EBITDA | 115.11 | 153.64 | 120.48 | ||||
Interest | 129,230 | 150,097 | 161,967 | ||||
Interest/NOPBT |