XTAERTPT
Market cap18mUSD
Dec 24, Last price
29.70ILS
1D
2.41%
1Q
80.00%
IPO
3,189.04%
Name
Ratio Petroleum Energy LP
Chart & Performance
Profile
Ratio Petroleum Energy - Limited Partnership engages in the exploration, development, and production of oil and gas. The company holds petroleum interests in three basins, which include Guyana, Morocco Atlantic, and the East Palawan Basin in the Philippines. Its petroleum interests cover an area of approximately 130,000 square kilometers. The company was founded in 2011 and is based in Tel Aviv, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 2 | 1,424 | 3,159 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (2) | (1,424) | (3,159) | ||||
NOPBT Margin | |||||||
Operating Taxes | (188) | 16,886 | |||||
Tax Rate | |||||||
NOPAT | (2) | (1,236) | (20,045) | ||||
Net income | (30) -99.13% | (3,378) -83.75% | (20,789) 514.15% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 21,824 | ||||||
BB yield | |||||||
Debt | |||||||
Debt current | 25 | 39 | 41 | ||||
Long-term debt | 343 | 39 | 127 | ||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (8,356) | (9,498) | (12,607) | ||||
Cash flow | |||||||
Cash from operating activities | (1,021) | (1,641) | (7,441) | ||||
CAPEX | (38) | (255) | (14,561) | ||||
Cash from investing activities | (38) | (255) | (14,561) | ||||
Cash from financing activities | (36) | (38) | 21,788 | ||||
FCF | 28,243 | (1,451) | (17,324) | ||||
Balance | |||||||
Cash | 8,724 | 9,576 | 12,775 | ||||
Long term investments | |||||||
Excess cash | 8,724 | 9,576 | 12,775 | ||||
Stockholders' equity | 6,858 | 36,358 | 39,736 | ||||
Invested Capital | 1,556 | 28,171 | 28,299 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 224,824 | 224,824 | 223,877 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | 38 | (1,384) | (3,118) | ||||
EV/EBITDA | |||||||
Interest | 3 | 5 | |||||
Interest/NOPBT |