XTAERMN
Market cap69mUSD
Dec 24, Last price
1,526.00ILS
1D
0.99%
1Q
25.80%
Jan 2017
25.29%
Name
Ram On Investments and Holdings 1999 Ltd
Chart & Performance
Profile
Ram-On Investments and Holdings (1999) Ltd engages in development, production, and marketing of plastic compounds and products in Israel. The company was formerly known as Poliram (1999) Ltd and changed its name to Ram-On Investments and Holdings (1999) Ltd in September 2015. Ram-On Investments and Holdings (1999) Ltd was incorporated in 1999 and is based in Gilboa, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,500 -7.65% | 3,790 0.34% | 3,777 23.92% | |||||||
Cost of revenue | 4,178 | 4,584 | 4,340 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (678) | (794) | (563) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,288 | 874 | 8,097 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,966) | (1,668) | (8,660) | |||||||
Net income | 4,823 -87.65% | 39,041 -18.66% | 48,000 -52.36% | |||||||
Dividends | (5,385) | (5,000) | (71,800) | |||||||
Dividend yield | 3.12% | 2.51% | 21.53% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 3,125 | |||||||||
Long-term debt | 20,312 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,405 | (1) | ||||||||
Net debt | (216,070) | (231,225) | (216,390) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 10,780 | 9,256 | (1,351) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (22,742) | (9,412) | 3,721 | |||||||
Cash from financing activities | 15,066 | (5,212) | (72,118) | |||||||
FCF | (16,241) | (1,668) | (8,660) | |||||||
Balance | ||||||||||
Cash | 32,156 | 30,118 | 36,053 | |||||||
Long term investments | 207,351 | 201,107 | 180,337 | |||||||
Excess cash | 239,332 | 231,036 | 216,201 | |||||||
Stockholders' equity | 169,820 | 174,320 | 139,125 | |||||||
Invested Capital | 77,750 | 42,219 | 40,186 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 16,674 | 16,674 | 16,613 | |||||||
Price | 10.35 -13.24% | 11.93 -40.56% | 20.07 31.61% | |||||||
Market cap | 172,576 -13.24% | 198,921 -40.34% | 333,423 31.61% | |||||||
EV | (40,997) | (29,788) | 119,450 | |||||||
EBITDA | (44) | (160) | 70 | |||||||
EV/EBITDA | 931.74 | 186.17 | 1,706.43 | |||||||
Interest | ||||||||||
Interest/NOPBT |