XTAE
QLRD
Market cap48mUSD
Apr 24, Last price
4,069.00ILS
Name
Quicklizard Ltd
Chart & Performance
Profile
Quicklizard Ltd operates as a data company in Israel. It offers retailer and brands the science, insights, and tools for pricing excellence, such as pricing infrastructure and optimization, and product data enrichment. The company was founded in 2010 and is headquartered in Petah Tikva, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 21,131 51.81% | 13,919 41.38% | ||||
Cost of revenue | 31,385 | 33,462 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (10,254) | (19,543) | ||||
NOPBT Margin | ||||||
Operating Taxes | (167) | |||||
Tax Rate | ||||||
NOPAT | (10,254) | (19,376) | ||||
Net income | (10,662) -30.49% | (15,339) -16.90% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 14,576 | |||||
BB yield | -30.10% | |||||
Debt | ||||||
Debt current | 532 | |||||
Long-term debt | 1,548 | 2,514 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 2,943 | 1,342 | ||||
Net debt | (14,715) | (23,563) | ||||
Cash flow | ||||||
Cash from operating activities | (6,629) | (16,513) | ||||
CAPEX | (161) | (731) | ||||
Cash from investing activities | 7,251 | (673) | ||||
Cash from financing activities | (482) | 14,089 | ||||
FCF | (11,327) | (21,328) | ||||
Balance | ||||||
Cash | 16,263 | 26,609 | ||||
Long term investments | ||||||
Excess cash | 15,206 | 25,913 | ||||
Stockholders' equity | (77,489) | 27,175 | ||||
Invested Capital | 99,072 | 4,095 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 3,256 | 3,306 | ||||
Price | 24.34 66.14% | 14.65 -58.31% | ||||
Market cap | 79,243 63.62% | 48,431 -48.55% | ||||
EV | 64,528 | 24,868 | ||||
EBITDA | (9,488) | (18,841) | ||||
EV/EBITDA | ||||||
Interest | 166 | |||||
Interest/NOPBT |