XTAEQLRD
Market cap35mUSD
Dec 24, Last price
3,543.00ILS
1D
0.65%
1Q
-0.56%
IPO
-28.40%
Name
Quicklizard Ltd
Chart & Performance
Profile
Quicklizard Ltd operates as a data company in Israel. It offers retailer and brands the science, insights, and tools for pricing excellence, such as pricing infrastructure and optimization, and product data enrichment. The company was founded in 2010 and is headquartered in Petah Tikva, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 21,131 51.81% | 13,919 41.38% | 9,845 35.35% | |||
Cost of revenue | 31,385 | 33,462 | 28,404 | |||
Unusual Expense (Income) | ||||||
NOPBT | (10,254) | (19,543) | (18,559) | |||
NOPBT Margin | ||||||
Operating Taxes | (167) | |||||
Tax Rate | ||||||
NOPAT | (10,254) | (19,376) | (18,559) | |||
Net income | (10,662) -30.49% | (15,339) -16.90% | (18,458) 124.25% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 14,576 | |||||
BB yield | -30.10% | |||||
Debt | ||||||
Debt current | 532 | |||||
Long-term debt | 1,548 | 2,514 | 87 | |||
Deferred revenue | ||||||
Other long-term liabilities | 2,943 | 1,342 | ||||
Net debt | (14,715) | (23,563) | (30,069) | |||
Cash flow | ||||||
Cash from operating activities | (6,629) | (16,513) | (13,061) | |||
CAPEX | (161) | (731) | (225) | |||
Cash from investing activities | 7,251 | (673) | (21,260) | |||
Cash from financing activities | (482) | 14,089 | 42,200 | |||
FCF | (11,327) | (21,328) | (18,592) | |||
Balance | ||||||
Cash | 16,263 | 26,609 | 30,156 | |||
Long term investments | ||||||
Excess cash | 15,206 | 25,913 | 29,664 | |||
Stockholders' equity | (77,489) | 27,175 | (51,493) | |||
Invested Capital | 99,072 | 4,095 | 80,406 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 3,256 | 3,306 | 2,679 | |||
Price | 24.34 66.14% | 14.65 -58.31% | 35.14 | |||
Market cap | 79,243 63.62% | 48,431 -48.55% | 94,123 | |||
EV | 64,528 | 24,868 | 64,054 | |||
EBITDA | (9,488) | (18,841) | (18,189) | |||
EV/EBITDA | ||||||
Interest | 166 | |||||
Interest/NOPBT |