XTAE
PRKM
Market cap20mUSD
May 08, Last price
474.40ILS
1D
0.98%
1Q
-6.25%
IPO
-15.01%
Name
Parkomat International Ltd
Chart & Performance
Profile
Parkomat International Ltd engages in the design, development, production, assembly, and service of mechanical and robotic parking facilities for real estate projects in Israel. It offers parking multipliers and parking aids, as well as mechanical, semi-automatic, and robotic parking facilities. The company was incorporated in 2009 and is based in Ness Ziona, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 93,116 72.88% | 53,861 -18.71% | |||
Cost of revenue | 84,222 | 51,033 | |||
Unusual Expense (Income) | |||||
NOPBT | 8,894 | 2,828 | |||
NOPBT Margin | 9.55% | 5.25% | |||
Operating Taxes | 2,363 | 620 | |||
Tax Rate | 26.57% | 21.92% | |||
NOPAT | 6,531 | 2,208 | |||
Net income | 7,963 482.09% | 1,368 -77.69% | |||
Dividends | (684) | (4,001) | |||
Dividend yield | 0.97% | 5.11% | |||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | 890 | 45 | |||
Long-term debt | 5,657 | 2,149 | |||
Deferred revenue | |||||
Other long-term liabilities | 401 | 446 | |||
Net debt | (17,385) | (31,467) | |||
Cash flow | |||||
Cash from operating activities | (4,889) | 22,111 | |||
CAPEX | (870) | (635) | |||
Cash from investing activities | (3,435) | (11,760) | |||
Cash from financing activities | (1,405) | 16,551 | |||
FCF | (4,635) | 2,630 | |||
Balance | |||||
Cash | 23,932 | 33,661 | |||
Long term investments | |||||
Excess cash | 19,276 | 30,968 | |||
Stockholders' equity | 16,273 | 8,876 | |||
Invested Capital | 21,960 | 19,219 | |||
ROIC | 31.72% | 17.13% | |||
ROCE | 23.26% | 10.07% | |||
EV | |||||
Common stock shares outstanding | 16,508 | 13,726 | |||
Price | 4.25 -25.54% | 5.71 | |||
Market cap | 70,160 -10.45% | 78,351 | |||
EV | 52,775 | 46,884 | |||
EBITDA | 9,959 | 3,703 | |||
EV/EBITDA | 5.30 | 12.66 | |||
Interest | |||||
Interest/NOPBT |