XTAE
PNRG
Market cap30mUSD
May 22, Last price
127.10ILS
1D
-3.13%
1Q
-15.15%
IPO
-91.62%
Name
Phinergy Ltd
Chart & Performance
Profile
Phinergy Ltd. develops clean and high energy-density systems based on metal-air technology. The company offers aluminum-air and zinc-air technology, which provide clean energy generation and storage solutions for various applications in energy backup, electric mobility, and renewable energy storage. It offers energy backup, electric transportation, and energy storage solutions. The company was founded in 2008 and is based in Lod, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 4,843 52.49% | 3,176 12.19% | 2,831 -8.80% | ||||
Cost of revenue | 46,751 | 37,830 | 34,476 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (41,908) | (34,654) | (31,645) | ||||
NOPBT Margin | |||||||
Operating Taxes | 276 | ||||||
Tax Rate | |||||||
NOPAT | (41,908) | (34,654) | (31,921) | ||||
Net income | (59,866) 79.98% | (33,263) -30.27% | (47,702) -9.06% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 45,512 | ||||||
BB yield | |||||||
Debt | |||||||
Debt current | 2,280 | 1,821 | 1,953 | ||||
Long-term debt | 18,654 | 24,911 | 27,145 | ||||
Deferred revenue | 19,038 | 37,487 | |||||
Other long-term liabilities | 501 | 30,084 | 21,780 | ||||
Net debt | (20,380) | 6,701 | (35,865) | ||||
Cash flow | |||||||
Cash from operating activities | (43,264) | (44,350) | (39,532) | ||||
CAPEX | (5,273) | (9,950) | (13,975) | ||||
Cash from investing activities | 18,763 | 13,077 | (33,893) | ||||
Cash from financing activities | 42,500 | (1,667) | (1,730) | ||||
FCF | (40,988) | (37,067) | (48,171) | ||||
Balance | |||||||
Cash | 41,580 | 54,684 | 112,544 | ||||
Long term investments | (266) | (34,653) | (47,581) | ||||
Excess cash | 41,072 | 19,872 | 64,821 | ||||
Stockholders' equity | (99,780) | (107,084) | 91,800 | ||||
Invested Capital | 196,253 | 212,144 | 100,795 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 76,489 | 76,485 | |||||
Price | 2.73 -40.73% | 4.60 92.51% | 2.39 -71.00% | ||||
Market cap | 351,924 92.52% | 182,800 -70.20% | |||||
EV | 358,625 | 290,296 | |||||
EBITDA | (35,482) | (29,509) | (26,012) | ||||
EV/EBITDA | |||||||
Interest | 4,260 | 4,087 | 2,534 | ||||
Interest/NOPBT |