XTAEPLUR
Market cap187mUSD
Dec 24, Last price
1,696.00ILS
1D
0.65%
1Q
-25.48%
Jan 2017
-96.25%
IPO
-96.23%
Name
Pluri Inc
Chart & Performance
Profile
Pluri Inc., a biotechnology company, focuses on the development of placenta-based cell therapy product candidates for the treatment of inflammatory, muscle injuries, and hematologic conditions. The company develops placental expanded (PLX) based cell therapy products, including PLX-PAD that is in Phase III clinical trial for the muscle recovery following surgery for hip fracture; and Phase I/II clinical trial for the treatment of steroid-refractory graft versus host disease in collaboration with Tel Aviv Sourasky Medical Center, as well as completed a Phase II clinical trial for the treatment of acute respiratory distress syndrome associated with COVID-19 and a Phase I clinical trial for incomplete recovery following bone marrow transplantation. It also develops PLX-R18 for incomplete hematopoietic recovery following hematopoietic cell transplantation; and a solution for the treatment of acute radiation syndrome through its collaboration in the United States with the National Institutes of Health and the U.S. Department of Defense. The company was formerly known as Pluristem Therapeutics Inc. and changed its name to Pluri Inc. in July 2022. Pluri Inc. was incorporated in 2001 and is based in Haifa, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 326 13.59% | 287 22.65% | 234 | |||||||
Cost of revenue | 22,484 | 27,533 | 83,420 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (22,158) | (27,246) | (83,186) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 277 | (351) | ||||||||
Tax Rate | ||||||||||
NOPAT | (22,158) | (27,523) | (82,835) | |||||||
Net income | (20,888) -26.25% | (28,321) -30.96% | (41,023) -17.86% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 91 | 8,024 | ||||||||
BB yield | -0.30% | -218.38% | ||||||||
Debt | ||||||||||
Debt current | 1,118 | 627 | 619 | |||||||
Long-term debt | 34,638 | 35,653 | 35,307 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 605 | 598 | 867 | |||||||
Net debt | 5,771 | (4,518) | (19,724) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (18,021) | (22,857) | (36,501) | |||||||
CAPEX | (323) | (262) | (280) | |||||||
Cash from investing activities | 10,584 | 9,698 | 11,783 | |||||||
Cash from financing activities | 8,841 | 8,024 | 7,500 | |||||||
FCF | (21,083) | (26,835) | (89,617) | |||||||
Balance | ||||||||||
Cash | 29,985 | 40,171 | 55,016 | |||||||
Long term investments | 627 | 634 | ||||||||
Excess cash | 29,969 | 40,784 | 55,638 | |||||||
Stockholders' equity | (415,153) | (397,639) | (369,116) | |||||||
Invested Capital | 451,344 | 443,442 | 430,971 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,240 | 4,582 | 4,024 | |||||||
Price | 5.78 620.70% | 0.80 -34.80% | 1.23 -68.94% | |||||||
Market cap | 30,289 724.32% | 3,674 -25.76% | 4,950 -64.43% | |||||||
EV | 41,379 | 1,101 | (12,627) | |||||||
EBITDA | (21,905) | (26,884) | (82,133) | |||||||
EV/EBITDA | 0.15 | |||||||||
Interest | 866 | 843 | 887 | |||||||
Interest/NOPBT |