XTAEPLNT
Market cap2mUSD
Dec 20, Last price
282.60ILS
1D
20.10%
1Q
20.00%
IPO
-84.41%
Name
Plantarc Bio Ltd
Chart & Performance
Profile
PlantArc Bio Ltd. operates as an Ag-Bio company for the enhancement of crop protection. The company has developed a Direct-In-Plant gene discovery platform. It focuses yield improvement, drought resistance, and herbicide and insects tolerance. The company was incorporated in 2014 and is based in Ra'anana, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 4,778 4,678.00% | 100 | |||||
Cost of revenue | 7,828 | 5,884 | 6,486 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (3,050) | (5,784) | (6,486) | ||||
NOPBT Margin | |||||||
Operating Taxes | 470 | 444 | |||||
Tax Rate | |||||||
NOPAT | (3,050) | (6,254) | (6,930) | ||||
Net income | (2,108) -57.69% | (4,982) -22.83% | (6,456) 180.82% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 21,405 | ||||||
BB yield | -86.02% | ||||||
Debt | |||||||
Debt current | 50 | 50 | |||||
Long-term debt | 92 | 170 | 290 | ||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (11,001) | (14,125) | (17,529) | ||||
Cash flow | |||||||
Cash from operating activities | (3,258) | (3,350) | (4,053) | ||||
CAPEX | (298) | (92) | (166) | ||||
Cash from investing activities | (208) | (8,092) | (630) | ||||
Cash from financing activities | (7) | (50) | 21,405 | ||||
FCF | (3,576) | (6,241) | (6,974) | ||||
Balance | |||||||
Cash | 11,143 | 14,345 | 17,791 | ||||
Long term investments | 28 | ||||||
Excess cash | 10,904 | 14,340 | 17,819 | ||||
Stockholders' equity | (19,230) | (17,499) | (13,382) | ||||
Invested Capital | 31,259 | 31,208 | 31,243 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 3,313 | 3,309 | 3,309 | ||||
Price | 3.37 -57.45% | 7.92 5.28% | 7.52 | ||||
Market cap | 11,161 -57.39% | 26,197 5.28% | 24,884 | ||||
EV | 160 | 12,072 | 7,355 | ||||
EBITDA | (2,921) | (5,679) | (6,364) | ||||
EV/EBITDA | |||||||
Interest | 25 | 22 | |||||
Interest/NOPBT |