XTAENRGN
Market cap8mUSD
Dec 24, Last price
236.30ILS
1D
-4.45%
1Q
-26.20%
IPO
-92.12%
Name
Nrgene Technologies Ltd
Chart & Performance
Profile
NRGene Technologies Ltd, an AI genomics company, provides computational tools and develops advanced algorithms in North America, Europe, Middle East, Africa, Asia Pacific, and internationally. It offers software tools; and turnkey solutions to breeding agricultural and food technology companies, academia, research institutes, and agribiotech companies. The company also develops custom panels for various plants including wheat, canola, corn, soybean, maize, etc., as well as cannabis. NRGene Technologies Ltd was incorporated in 2009 and is based in Ness Ziona, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 2,001 -36.66% | 3,159 -29.22% | 4,463 -36.56% | |||
Cost of revenue | 4,344 | 5,085 | 7,498 | |||
Unusual Expense (Income) | ||||||
NOPBT | (2,343) | (1,926) | (3,035) | |||
NOPBT Margin | ||||||
Operating Taxes | 13 | (6) | 40 | |||
Tax Rate | ||||||
NOPAT | (2,356) | (1,920) | (3,075) | |||
Net income | (5,243) -15.53% | (6,207) -25.56% | (8,338) 165.03% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 30 | 29,472 | ||||
BB yield | -0.05% | -23.43% | ||||
Debt | ||||||
Debt current | 256 | 321 | 1,961 | |||
Long-term debt | 1,338 | 1,261 | 2,440 | |||
Deferred revenue | 129 | 675 | 602 | |||
Other long-term liabilities | 675 | 602 | ||||
Net debt | (4,856) | (10,702) | 9,386 | |||
Cash flow | ||||||
Cash from operating activities | (3,908) | (6,118) | (5,567) | |||
CAPEX | (150) | (1,707) | (1,106) | |||
Cash from investing activities | (1,275) | 12,474 | (14,834) | |||
Cash from financing activities | (410) | (2,455) | 27,594 | |||
FCF | (2,422) | (1,748) | (3,744) | |||
Balance | ||||||
Cash | 6,450 | 12,284 | 8,851 | |||
Long term investments | (13,836) | |||||
Excess cash | 6,350 | 12,126 | ||||
Stockholders' equity | (49,957) | (36,599) | (30,283) | |||
Invested Capital | 58,097 | 50,999 | 52,511 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 12,544 | 12,458 | 12,072 | |||
Price | 1.75 -61.47% | 4.54 -56.39% | 10.42 | |||
Market cap | 21,965 -61.20% | 56,609 -55.00% | 125,786 | |||
EV | 17,109 | 45,907 | 135,172 | |||
EBITDA | (1,715) | (1,441) | (2,729) | |||
EV/EBITDA | ||||||
Interest | 14 | 139 | 520 | |||
Interest/NOPBT |