XTAENAWI
Market cap343mUSD
Dec 24, Last price
3,841.00ILS
1D
-1.31%
1Q
36.89%
Jan 2017
55.44%
Name
Nawi Brothers Group Ltd
Chart & Performance
Profile
Nawi Brothers Group Ltd provides finance and non-bank credit services in Israel. The company's services include real estate initiative financing and completion of equity, import/suppliers financing, credit insurance for companies and businesses, financing for companies and businesses, equipment financing, financing against commercial checks, and bridging loans. It serves corporations, companies, partnerships, licensed dealers, and businessmen in various industries. The company was formerly known as Golden Equity Holdings Ltd. and changed its name to Nawi Brothers Group Ltd in January 2011. Nawi Brothers Group Ltd was incorporated in 1984 and is based in Tel Aviv, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 200,009 -20.56% | 251,763 50.55% | 167,234 22.95% | |||||||
Cost of revenue | (4,565) | 35,299 | 20,918 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 204,574 | 216,464 | 146,316 | |||||||
NOPBT Margin | 102.28% | 85.98% | 87.49% | |||||||
Operating Taxes | 41,110 | 40,398 | 32,941 | |||||||
Tax Rate | 20.10% | 18.66% | 22.51% | |||||||
NOPAT | 163,464 | 176,066 | 113,375 | |||||||
Net income | 142,700 4.73% | 136,251 23.74% | 110,111 48.05% | |||||||
Dividends | (36,816) | (83,600) | (80,534) | |||||||
Dividend yield | 4.73% | 10.37% | 7.73% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 2,481,574 | 2,457,270 | 2,412,367 | |||||||
Long-term debt | 48,344 | 238,598 | 245,894 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,539,944 | 3,705 | 276 | |||||||
Net debt | 2,424,524 | 2,585,625 | 2,421,483 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 229,430 | (98,339) | (281,048) | |||||||
CAPEX | (12) | (27) | (719) | |||||||
Cash from investing activities | (94,453) | 67,995 | (160,061) | |||||||
Cash from financing activities | (136,389) | 30,740 | 441,671 | |||||||
FCF | (2,319,642) | 176,191 | 112,182 | |||||||
Balance | ||||||||||
Cash | 229,721 | 133,040 | 80,586 | |||||||
Long term investments | (124,327) | (22,797) | 156,192 | |||||||
Excess cash | 95,394 | 97,655 | 228,416 | |||||||
Stockholders' equity | 431,660 | 680,664 | 651,487 | |||||||
Invested Capital | 3,245,966 | 3,272,006 | 3,063,497 | |||||||
ROIC | 5.02% | 5.56% | 4.64% | |||||||
ROCE | 6.11% | 6.42% | 4.44% | |||||||
EV | ||||||||||
Common stock shares outstanding | 32,730 | 32,730 | 32,730 | |||||||
Price | 23.80 -3.37% | 24.63 -22.64% | 31.84 81.94% | |||||||
Market cap | 778,984 -3.37% | 806,150 -22.64% | 1,042,136 81.94% | |||||||
EV | 3,203,508 | 3,391,775 | 3,463,619 | |||||||
EBITDA | 204,721 | 216,616 | 146,489 | |||||||
EV/EBITDA | 15.65 | 15.66 | 23.64 | |||||||
Interest | ||||||||||
Interest/NOPBT |