XTAEMRHL
Market cap2mUSD
Dec 20, Last price
65.00ILS
1D
0.00%
Jan 2017
-54.86%
Name
Merchavia Holdings and Investments Ltd
Chart & Performance
Profile
Merchavia Holdings and Investments Ltd. invests in life science companies in Israel. It develops diagnostic technology for the detection of cancer; wearable equipment, such as watches, bracelets, patches, etc. with wearable sensor technology for the medical diagnosis and monitoring applications; Aura smart air, a data-driven air quality management platform based on user behavior algorithm that detects indoor and outdoor air quality based on real-time monitoring through smart sensors; and TrainPain, a digital product to enhance mental and emotional well-being for people living with neuropathic and fibromyalgia pain. The company also develops RevDx (Revolutionary Diagnostics), a hand-held device for on-the-spot complete blood count tests; a rechargeable electrical cannabis inhaler device with Bluetooth connectivity to VEOLI App, which manages dosing and capsules supply; and an artificial intelligence-driven neuromonitoring tool for operating rooms to prevent nerve injury during surgery. In addition, it engages in the development, manufacturing, and commercialization of women's health products, which include Ballerine, a copper-based hormone-free intrauterine contraceptive; and a product that is in Phase IIa clinical study for the treatment of abnormal uterine bleeding with spherical endometrial ablation device. The company was formerly known as Nepco Star Ltd. and changed its name to Merchavia Holdings and Investments Ltd. in November 2014. Merchavia Holdings and Investments Ltd. was incorporated in 1972 and is headquartered in Bnei Brak, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,848 -55.59% | 4,161 -60.78% | 10,609 42.86% | |||||||
Cost of revenue | 2,386 | 2,785 | 3,462 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (538) | 1,376 | 7,147 | |||||||
NOPBT Margin | 33.07% | 67.37% | ||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | (538) | 1,376 | 7,147 | |||||||
Net income | (16,231) 349.99% | (3,607) -161.64% | 5,852 95.85% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (29,351) | (44,865) | (47,514) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,570) | (2,059) | (2,606) | |||||||
CAPEX | (15) | (9) | ||||||||
Cash from investing activities | (306) | (1,250) | (2,569) | |||||||
Cash from financing activities | (22) | (45) | 3,546 | |||||||
FCF | (541) | 1,375 | 7,155 | |||||||
Balance | ||||||||||
Cash | 2,196 | 4,248 | 7,430 | |||||||
Long term investments | 27,155 | 40,617 | 40,084 | |||||||
Excess cash | 29,259 | 44,657 | 46,984 | |||||||
Stockholders' equity | (5,856) | 10,375 | 13,982 | |||||||
Invested Capital | 34,754 | 34,538 | 33,878 | |||||||
ROIC | 4.02% | 22.42% | ||||||||
ROCE | 3.06% | 14.92% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 16,972 | 17,317 | 15,880 | |||||||
Price | 0.19 -42.55% | 0.33 -52.87% | 0.70 -6.93% | |||||||
Market cap | 3,208 -43.70% | 5,697 -48.60% | 11,084 2.39% | |||||||
EV | (26,143) | (39,168) | (36,430) | |||||||
EBITDA | (526) | 1,384 | 7,155 | |||||||
EV/EBITDA | 49.70 | |||||||||
Interest | ||||||||||
Interest/NOPBT |