XTAEMIFT
Market cap3mUSD
Dec 20, Last price
178.80ILS
1D
3.17%
1Q
-12.65%
IPO
-89.15%
Name
Millennium Food-Tech LP
Chart & Performance
Profile
Millennium Food Tech Limited Partnership invests in the food technology sector in Israel. It researches and develops food substitutes and food production. The company was founded in 2019 and is based in Jaffa, Israel. Millennium Food Tech Limited Partnership is a subsidiary of Millennium Food-Tech Trusts Ltd.
IPO date
Jul 22, 2020
Employees
2
Domiciled in
IL
Incorporated in
IL
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 143 17.21% | 122 454.55% | |||
Cost of revenue | 4,267 | 6,405 | 6,408 | ||
Unusual Expense (Income) | |||||
NOPBT | (4,267) | (6,262) | (6,286) | ||
NOPBT Margin | |||||
Operating Taxes | 347 | 1,686 | 3,765 | ||
Tax Rate | |||||
NOPAT | (4,614) | (7,948) | (10,051) | ||
Net income | (25,911) 84.03% | (14,080) 29.73% | (10,853) -156.86% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 15,390 | 24,313 | |||
BB yield | -85.90% | -49.77% | |||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 1,454 | (347) | (2,033) | ||
Net debt | (113,520) | (127,168) | (129,487) | ||
Cash flow | |||||
Cash from operating activities | (4,248) | (5,974) | (4,658) | ||
CAPEX | (23) | ||||
Cash from investing activities | (5,436) | (36,639) | (44,934) | ||
Cash from financing activities | 13,929 | 15,390 | 24,313 | ||
FCF | (4,614) | (7,921) | (10,035) | ||
Balance | |||||
Cash | 16,418 | 12,172 | 40,134 | ||
Long term investments | 97,102 | 114,996 | 89,353 | ||
Excess cash | 113,520 | 127,161 | 129,481 | ||
Stockholders' equity | 112,457 | 124,301 | 123,008 | ||
Invested Capital | 1,454 | (347) | (2,033) | ||
ROIC | 667.90% | 296.14% | |||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 5,157 | 10,819 | 7,092 | ||
Price | 0.58 -64.79% | 1.66 -75.96% | 6.89 -58.44% | ||
Market cap | 3,006 -83.22% | 17,917 -63.32% | 48,846 -5.90% | ||
EV | (110,514) | (109,251) | (80,641) | ||
EBITDA | (4,267) | (6,235) | (6,275) | ||
EV/EBITDA | 25.90 | 17.52 | 12.85 | ||
Interest | |||||
Interest/NOPBT |