XTAEISCD
Market cap872mUSD
Dec 20, Last price
1,577.00ILS
1D
-1.74%
1Q
21.78%
IPO
12.80%
Name
Isracard Ltd
Chart & Performance
Profile
Isracard Ltd. operates as a credit card company in Israel. Its products include Anyway App, Anypay, Topcash, Touch-Pay, Garmin Pay, and Isracard application. The company offers loans and credit plans, as well as issues debit cards. It also provides discounting and clearing services for the debit card brands, such as Isracard, MasterCard, American Express, and Visa. The company was founded in 1975 and is based in Tel Aviv, Israel. Isracard Ltd.(TASE:ISCD) operates independently of Bank Hapoalim B.M. as of March 9, 2020.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,228,000 20.90% | 2,670,000 15.73% | 2,307,000 10.22% | |||||||
Cost of revenue | 1,255,000 | 1,088,000 | 914,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 1,973,000 | 1,582,000 | 1,393,000 | |||||||
NOPBT Margin | 61.12% | 59.25% | 60.38% | |||||||
Operating Taxes | 84,000 | 83,000 | 147,000 | |||||||
Tax Rate | 4.26% | 5.25% | 10.55% | |||||||
NOPAT | 1,889,000 | 1,499,000 | 1,246,000 | |||||||
Net income | 252,000 62.58% | 155,000 -54.81% | 343,000 268.82% | |||||||
Dividends | (68,000) | (149,000) | (28,000) | |||||||
Dividend yield | 2.58% | 7.29% | 0.91% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | 2,479,000 | 1,370,000 | 1,773,000 | |||||||
Deferred revenue | 76,000 | |||||||||
Other long-term liabilities | 17,240,000 | 277,000 | 172,000 | |||||||
Net debt | 1,499,000 | (591,000) | (2,957,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 34,000 | 214,000 | 8,811,000 | |||||||
CAPEX | (161,000) | (172,000) | (180,000) | |||||||
Cash from investing activities | (2,077,000) | (2,476,000) | (223,000) | |||||||
Cash from financing activities | 1,069,000 | (506,000) | (4,060,000) | |||||||
FCF | (18,564,000) | 4,720,000 | (1,313,000) | |||||||
Balance | ||||||||||
Cash | 902,000 | 1,854,000 | 4,631,000 | |||||||
Long term investments | 78,000 | 107,000 | 99,000 | |||||||
Excess cash | 818,600 | 1,827,500 | 4,614,650 | |||||||
Stockholders' equity | 2,901,000 | 2,715,000 | 2,698,000 | |||||||
Invested Capital | 4,657,400 | 2,315,500 | 1,689,000 | |||||||
ROIC | 54.18% | 74.87% | 26.40% | |||||||
ROCE | 36.02% | 38.18% | 31.75% | |||||||
EV | ||||||||||
Common stock shares outstanding | 200,000 | 200,000 | 200,000 | |||||||
Price | 13.20 29.16% | 10.22 -33.42% | 15.35 41.47% | |||||||
Market cap | 2,640,000 29.16% | 2,044,000 -33.42% | 3,070,000 41.47% | |||||||
EV | 4,152,000 | 1,465,000 | 113,000 | |||||||
EBITDA | 2,133,000 | 1,740,000 | 1,528,000 | |||||||
EV/EBITDA | 1.95 | 0.84 | 0.07 | |||||||
Interest | ||||||||||
Interest/NOPBT |