XTAEIDNT
Market cap6mUSD
Dec 24, Last price
182.60ILS
1D
0.27%
1Q
-1.62%
IPO
-78.47%
Name
Identi Healthcare Ltd
Chart & Performance
Profile
Identi Healthcare Ltd provides healthcare inventory management systems. It offers Snap & Go, an image recognition technology to record medical implants and consumables used during surgery; RFID SmartCabinet, an automated inventory system developed to helps cath labs, neurosurgery, ophthalmology, EP labs, orthopedics, plastic surgery, gastro, and other; and Narcotics Cabinet, an automated system for the administration of controlled substances and narcotics. The company also provides Kanban & PAR solutions, including Smart Weighing Bin, a wireless and autonomous smart scale bin that re-orders its own supplies; Stock Pick, a solution that counts units taken and triggers an automatic order after reaching a level; Restock Tag, a solution that automatically replenishes inventory by clicking a button; and Scan & Restock, a mobile App to order and monitor orders. In addition, it offers IDENTIPlatform, a cloud based platform powered by artificial intelligence and machine learning that connects suppliers to hospitals; and gas cylinder stock management and curtain disinfection and cleaning services. The company is headquartered in Netanya, Israel.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |