XTAE
IBIU
Market cap108mUSD
Oct 09, Last price
1,146.00ILS
1D
-0.09%
1Q
-2.96%
Jan 2017
-19.97%
IPO
119.96%
Name
IBI Managing & Underwriting Ltd
Chart & Performance
Profile
I.B.I.- Managing & Underwriting Ltd operates as an investment banking company. The company engages in the issuance of issues for corporations seeking to raise capital and debt in the capital market; management of issues, including distribution and management of consortium underwriters for issues of companies offering securities to the public; deals in brokerage of securities; and management of private issues of companies to institutional investors. The company was formerly known as Poalim I.B.I.-Managing & Underwriting Ltd. I.B.I.- Managing & Underwriting Ltd was incorporated in 1993 and is based in Tel Aviv-Yafo, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 42,632 55.05% | 27,496 -37.91% | 44,287 -57.81% | |||||||
Cost of revenue | 25,490 | 21,371 | 25,296 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 17,142 | 6,125 | 18,991 | |||||||
NOPBT Margin | 40.21% | 22.28% | 42.88% | |||||||
Operating Taxes | 6,140 | 2,523 | 4,882 | |||||||
Tax Rate | 35.82% | 41.19% | 25.71% | |||||||
NOPAT | 11,002 | 3,602 | 14,109 | |||||||
Net income | 18,332 121.72% | 8,268 -41.94% | 14,240 -66.72% | |||||||
Dividends | (12,000) | (6,500) | (26,300) | |||||||
Dividend yield | 4.75% | 3.70% | 17.32% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 17,678 | |||||||||
Net debt | (112,169) | (95,221) | ||||||||
Cash flow | ||||||||||
Cash from operating activities | 19,557 | 29,606 | (21,431) | |||||||
CAPEX | (15) | (33) | (46) | |||||||
Cash from investing activities | (29,351) | (51,706) | 10,674 | |||||||
Cash from financing activities | (12,750) | 39,048 | (27,237) | |||||||
FCF | 11,727 | 4,318 | 15,158 | |||||||
Balance | ||||||||||
Cash | 112,169 | 95,221 | ||||||||
Long term investments | ||||||||||
Excess cash | 110,794 | 93,007 | ||||||||
Stockholders' equity | 17,443 | 7,579 | 1,911 | |||||||
Invested Capital | 212,935 | 186,215 | 146,618 | |||||||
ROIC | 5.51% | 2.16% | 9.35% | |||||||
ROCE | 8.05% | 3.08% | 12.08% | |||||||
EV | ||||||||||
Common stock shares outstanding | 31,071 | 26,671 | 21,576 | |||||||
Price | 8.12 23.43% | 6.58 -6.49% | 7.04 -44.63% | |||||||
Market cap | 252,391 43.79% | 175,522 15.59% | 151,850 -57.56% | |||||||
EV | 252,391 | 63,353 | 56,629 | |||||||
EBITDA | 17,884 | 6,960 | 20,029 | |||||||
EV/EBITDA | 14.11 | 9.10 | 2.83 | |||||||
Interest | ||||||||||
Interest/NOPBT |