XTAE
IARG
Market cap2mUSD
Dec 04, Last price
125.70ILS
1D
-3.31%
1Q
-6.26%
IPO
1,373.62%
Name
Iargento High Tech Assets LP
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
iArgento Hi Tech Assets LP is a holding company, which engages in the provision of investment solutions. The firm's services include financial planning, wealth management, intergenerational wealth transfer, investment banking, and capital raising. The firm offers its services to private clients, families, and business entities. The company was founded by Yiftach Jacob in 1995 and is headquartered in Jerusalem, Israel.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |