XTAEHMGS
Market cap12mUSD
Dec 24, Last price
195.50ILS
1D
2.89%
1Q
84.26%
IPO
-88.61%
Name
Homebiogas Ltd
Chart & Performance
Profile
HomeBiogas LTD develops, produces, and markets biogas systems for treatment of organic waste into clean energy for households, farmers, businesses, and communities worldwide. The company offers HomeBiogas 2, a biogas system that recycles food scraps into free clean cooking gas and fertilizers, as well as creates renewable energy; HomeBiogas 4, recycles organic waste into renewable energy; and HomeBiogas 7, which converts manure into renewable energy and liquid fertilizers. It also provides additional products, such as countertop biogas stoves, maintenance kits, sink covers, built-in biogas stoves, filter kits, probiotic tablets, bio-toilet kits, and gas bags. The company also operates an online shop for its products. HomeBiogas LTD was incorporated in 2012 and is headquartered in Beit Yanai, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 4,831 2.77% | 4,701 89.40% | 2,482 144.29% | |||
Cost of revenue | 10,476 | 11,385 | 7,359 | |||
Unusual Expense (Income) | ||||||
NOPBT | (5,645) | (6,684) | (4,877) | |||
NOPBT Margin | ||||||
Operating Taxes | 5 | 8 | 21 | |||
Tax Rate | ||||||
NOPAT | (5,650) | (6,692) | (4,898) | |||
Net income | (11,335) -25.25% | (15,164) 82.46% | (8,311) 96.85% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 10,022 | 29,123 | ||||
BB yield | -11.21% | -13.98% | ||||
Debt | ||||||
Debt current | 539 | 500 | 360 | |||
Long-term debt | 3,311 | 2,701 | 3,618 | |||
Deferred revenue | 442 | 643 | 757 | |||
Other long-term liabilities | 28 | 29 | 33 | |||
Net debt | (5,293) | (7,998) | (22,075) | |||
Cash flow | ||||||
Cash from operating activities | (10,583) | (11,568) | (8,329) | |||
CAPEX | (546) | (1,197) | (2,394) | |||
Cash from investing activities | (571) | (1,129) | (2,489) | |||
Cash from financing activities | 9,281 | (419) | 28,772 | |||
FCF | (7,783) | (7,069) | (7,486) | |||
Balance | ||||||
Cash | 9,143 | 11,199 | 26,053 | |||
Long term investments | ||||||
Excess cash | 8,901 | 10,964 | 25,929 | |||
Stockholders' equity | (46,824) | (35,478) | (19,281) | |||
Invested Capital | 63,283 | 52,175 | 50,145 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 22,759 | 19,612 | 18,924 | |||
Price | 3.93 -36.44% | 6.18 -43.89% | 11.01 | |||
Market cap | 89,375 -26.24% | 121,165 -41.85% | 208,348 | |||
EV | 84,082 | 113,167 | 186,273 | |||
EBITDA | (4,411) | (5,703) | (4,360) | |||
EV/EBITDA | ||||||
Interest | 188 | 179 | 135 | |||
Interest/NOPBT |