XTAE
GPGB-M
Market cap92mUSD
Jan 08, Last price
1,632.00ILS
Name
GP Global Power Ltd
Chart & Performance
Profile
G.P. Global Power Ltd engages in the design, development, and construction of infrastructure and energy projects in Israel. It undertakes electricity, thermal energy, natural gas, and renewable energy power plant projects. The company was incorporated in 1999 and is based in Givatayim, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||||
Revenues | 722 5.56% | 684 307.14% | 168 -49.09% | ||||||
Cost of revenue | 1,885 | 6,799 | 4,056 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,163) | (6,115) | (3,888) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (353) | (1,182) | |||||||
Tax Rate | |||||||||
NOPAT | (810) | (4,933) | (3,888) | ||||||
Net income | (7,586) -48.81% | (14,819) 736.76% | (1,771) 13.74% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 15,948 | 18,275 | 53,961 | ||||||
Long-term debt | 96,748 | 82,554 | 68,196 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 8 | 45 | 41 | ||||||
Net debt | 110,204 | 11,735 | (7,138) | ||||||
Cash flow | |||||||||
Cash from operating activities | (4,456) | (5,363) | (6,653) | ||||||
CAPEX | (35) | (111) | (4,049) | ||||||
Cash from investing activities | (15) | (130) | 16,023 | ||||||
Cash from financing activities | 6,352 | (582) | (2,994) | ||||||
FCF | 2,591 | 20,301 | (44,615) | ||||||
Balance | |||||||||
Cash | 2,492 | 611 | 6,688 | ||||||
Long term investments | 88,483 | 122,607 | |||||||
Excess cash | 2,456 | 89,060 | 129,287 | ||||||
Stockholders' equity | (14,472) | (6,886) | 22,124 | ||||||
Invested Capital | 165,632 | 152,407 | 155,478 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 20,116 | 20,119 | 20,119 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (569) | (5,462) | (3,382) | ||||||
EV/EBITDA | |||||||||
Interest | 9,891 | 9,614 | 17,750 | ||||||
Interest/NOPBT |