XTAEGNCL
Market cap15mUSD
Dec 24, Last price
51.40ILS
1D
-1.72%
1Q
0.00%
IPO
-94.91%
Name
Gencell Ltd
Chart & Performance
Profile
GenCell Ltd. develops fuel cell solutions that offer clean power worldwide. The company's products include GenCell FOX, an off-grid power solution for telecoms, schools, water purification, and other applications; GenCell REX, a utility backup power solution that produces 5kW of auxiliary electricity for substations during outages of any duration; and GenCell BOX, a long-duration backup power solution that provides unlimited source of 5kW backup power for telecom and critical communications applications. It also provides GENCELL EVOX, a green grid-independent EV charging station that keeps running 24/7, providing reliable, fast charging to multiple vehicles; and GenCell IoT Remote Manager, a solution that supports backup power equipment in utilities, telecom, homeland security, healthcare, and other industrial applications. The company was incorporated in 2011 and is headquartered in Petah Tikva, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 4,864 -34.30% | 7,403 33.58% | 5,542 1,610.49% | ||||
Cost of revenue | 26,931 | 21,316 | 16,516 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (22,067) | (13,913) | (10,974) | ||||
NOPBT Margin | |||||||
Operating Taxes | 57 | 191 | 65 | ||||
Tax Rate | |||||||
NOPAT | (22,124) | (14,104) | (11,039) | ||||
Net income | (28,302) -22.83% | (36,676) 73.90% | (21,090) 10.69% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 5 | 34,691 | 14,230 | ||||
BB yield | 0.00% | -18.46% | -1.42% | ||||
Debt | |||||||
Debt current | 1,340 | 1,265 | 1,273 | ||||
Long-term debt | 13,160 | 14,819 | 16,161 | ||||
Deferred revenue | 718 | 706 | 621 | ||||
Other long-term liabilities | 5 | 16 | |||||
Net debt | 9,850 | 5,510 | 5,553 | ||||
Cash flow | |||||||
Cash from operating activities | (25,466) | (21,983) | (10,794) | ||||
CAPEX | (1,893) | (7,292) | (7,580) | ||||
Cash from investing activities | 20,903 | (12,396) | (24,390) | ||||
Cash from financing activities | (1,300) | 33,279 | 13,206 | ||||
FCF | (51,611) | (14,040) | 14,289 | ||||
Balance | |||||||
Cash | 4,792 | 10,574 | 11,881 | ||||
Long term investments | (142) | ||||||
Excess cash | 4,407 | 10,204 | 11,604 | ||||
Stockholders' equity | (282,468) | (280,352) | (242,055) | ||||
Invested Capital | 332,758 | 356,038 | 317,630 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 107,657 | 107,509 | 94,579 | ||||
Price | 1.30 -25.57% | 1.75 -83.51% | 10.60 -34.04% | ||||
Market cap | 140,061 -25.47% | 187,926 -81.25% | 1,002,536 245.86% | ||||
EV | 149,911 | 193,436 | 1,008,089 | ||||
EBITDA | (20,343) | (12,627) | (9,642) | ||||
EV/EBITDA | |||||||
Interest | 16 | 125 | 870 | ||||
Interest/NOPBT |