XTAE
GIX
Market cap12mUSD
Jul 17, Last price
2,836.00ILS
1D
10.48%
1Q
24,348.28%
Jan 2017
600.94%
Name
Gix Internet Ltd
Chart & Performance
Profile
Gix Internet Ltd provides marketing technology solutions for online performance-based-marketing worldwide. It offers various monetization solutions for all platforms to connect, engage, interact, and monetize. The company was founded in 2013 and is based in Herzliya, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 293,753 -8.59% | 321,345 121.99% | |||||||
Cost of revenue | 301,533 | 313,127 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (7,780) | 8,218 | |||||||
NOPBT Margin | 2.56% | ||||||||
Operating Taxes | 99 | 1,083 | |||||||
Tax Rate | 13.18% | ||||||||
NOPAT | (7,879) | 7,135 | |||||||
Net income | (10,836) 95.49% | (5,543) -3.21% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 36,227 | 25,822 | |||||||
Long-term debt | 4,312 | 13,366 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,799 | 2,932 | |||||||
Net debt | 32,988 | 23,949 | |||||||
Cash flow | |||||||||
Cash from operating activities | 2,224 | 5,953 | |||||||
CAPEX | (59) | (195) | |||||||
Cash from investing activities | 84 | (107) | |||||||
Cash from financing activities | (11,434) | (11,312) | |||||||
FCF | (7,353) | 7,330 | |||||||
Balance | |||||||||
Cash | 6,929 | 15,047 | |||||||
Long term investments | 622 | 192 | |||||||
Excess cash | |||||||||
Stockholders' equity | (88,518) | (66,889) | |||||||
Invested Capital | 142,251 | 140,227 | |||||||
ROIC | 5.11% | ||||||||
ROCE | 11.21% | ||||||||
EV | |||||||||
Common stock shares outstanding | 40,501 | 38,376 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 878 | 15,679 | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |