XTAE
CPTP
Market cap23mUSD
Jul 08, Last price
57.40ILS
1D
1.23%
Jan 2017
-14.46%
IPO
-96.37%
Name
Capital Point Ltd
Chart & Performance
Profile
Capital Point Ltd. operates as a venture capital firm specializing in financing and investments in early stage companies. The company primarily seeks to invests and maintains in technology portfolio companies. Capital Point Ltd. was incorporated in 2000 and is based in Tel Aviv, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 969 300.41% | 242 -91.14% | 2,731 -29.27% | |||||||
Cost of revenue | 7,441 | 7,411 | 7,642 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,472) | (7,169) | (4,911) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 233 | (6,177) | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,472) | (7,402) | 1,266 | |||||||
Net income | (23,903) -1,497.02% | 1,711 -105.59% | (30,592) -227.30% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 22,123 | 20,916 | 19,875 | |||||||
Long-term debt | 4,698 | 5,410 | 6,533 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2 | 51 | 74 | |||||||
Net debt | (80,278) | (107,208) | (118,476) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,710) | (6,256) | (11,413) | |||||||
CAPEX | (7) | (13) | (8) | |||||||
Cash from investing activities | 32,258 | 1,505 | 24,918 | |||||||
Cash from financing activities | (504) | (551) | (609) | |||||||
FCF | 3,374 | (24,413) | (2,214) | |||||||
Balance | ||||||||||
Cash | 59,234 | 30,153 | 27,707 | |||||||
Long term investments | 47,865 | 103,381 | 117,177 | |||||||
Excess cash | 107,051 | 133,522 | 144,747 | |||||||
Stockholders' equity | (19,992) | 3,870 | 2,139 | |||||||
Invested Capital | 161,232 | 160,022 | 157,948 | |||||||
ROIC | 0.82% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 133,581 | 133,581 | 130,159 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (5,927) | (6,636) | (4,382) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,446 | 286 | 25,161 | |||||||
Interest/NOPBT |