XTAECISY
Market cap38mUSD
Dec 23, Last price
1,326.00ILS
1D
0.00%
1Q
12.76%
Jan 2017
326.23%
Name
C I Systems Israel Ltd
Chart & Performance
Profile
CI Systems (Israel) Ltd. develops, manufactures, and markets electro-optical precision test and measurement equipment worldwide. The company offers various electro-optical test systems, including SWIR cameras, FLIR cameras, day cameras, laser testing systems, detector testing systems, and boresight testing systems; missile warning system testers; optical alignment testers; and integrating sphere systems. It also provides blackbody radiation sources, such as extended area and cavity black bodies, RAD motorized target wheels, and accessories; and aperture collimators and wide field of view collimators. In addition, the company manufactures and sells infrared radiometric products comprising multi-channel, multi-spectral, dual-band fast, and solar-blind imaging radiometers for remote sensing applications. Further, it offers optical gas imaging solutions; temperature screening cameras, atmospheric transmission measurement systems, spectroradiometers, and circular variable filters; and optical monitoring equipment, including noncontact temperature monitors and liquid monitoring systems for wafers and photovoltaic solar cell manufacturing. The company was founded in 1977 and is based in Migdal HaEmek, Israel. CI Systems (Israel) Ltd. is a subsidiary of CI Technologies Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 36,799 4.62% | 35,173 34.12% | 26,226 6.67% | |||||||
Cost of revenue | 31,866 | 30,033 | 24,924 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 4,933 | 5,140 | 1,302 | |||||||
NOPBT Margin | 13.41% | 14.61% | 4.96% | |||||||
Operating Taxes | 554 | 761 | 92 | |||||||
Tax Rate | 11.23% | 14.81% | 7.07% | |||||||
NOPAT | 4,379 | 4,379 | 1,210 | |||||||
Net income | 5,046 15.97% | 4,351 287.79% | 1,122 16.88% | |||||||
Dividends | (589) | (492) | (475) | |||||||
Dividend yield | 0.36% | 0.45% | ||||||||
Proceeds from repurchase of equity | 334 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 872 | 6 | ||||||||
Long-term debt | 5,859 | 6,644 | 3,717 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,354 | 1,193 | 1,553 | |||||||
Net debt | (8,118) | (4,705) | (7,268) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 5,778 | 2,409 | 1,758 | |||||||
CAPEX | (1,039) | (769) | (615) | |||||||
Cash from investing activities | (4,046) | (687) | (514) | |||||||
Cash from financing activities | (1,135) | (797) | (836) | |||||||
FCF | 2,974 | (867) | 1,403 | |||||||
Balance | ||||||||||
Cash | 12,827 | 9,411 | 8,626 | |||||||
Long term investments | 2,022 | 1,938 | 2,365 | |||||||
Excess cash | 13,009 | 9,590 | 9,680 | |||||||
Stockholders' equity | 21,187 | 16,694 | 12,230 | |||||||
Invested Capital | 17,098 | 15,319 | 9,721 | |||||||
ROIC | 27.02% | 34.98% | 12.38% | |||||||
ROCE | 16.38% | 20.64% | 6.71% | |||||||
EV | ||||||||||
Common stock shares outstanding | 11,079 | 10,880 | 10,714 | |||||||
Price | 14.62 46.21% | 10.00 | ||||||||
Market cap | 161,975 48.89% | 108,789 | ||||||||
EV | 153,857 | 104,084 | ||||||||
EBITDA | 6,049 | 5,941 | 2,054 | |||||||
EV/EBITDA | 25.44 | 17.52 | ||||||||
Interest | ||||||||||
Interest/NOPBT |