XTAE
BIRM
Market cap36mUSD
Jun 10, Last price
1,142.00ILS
1D
2.42%
1Q
-15.34%
Jan 2017
7,095.97%
Name
Birman Wood and Hardware Ltd
Chart & Performance
Profile
Birman Wood and Hardware Ltd is an Israel-based company active in the wood and professional hardware industry. The Company is engage in importing, producing and marketing of wood panels, hardware, kitchen electrical appliance and laminate flooring parquet. It operates a factory located in the industrial zone Kidmat Galilee near Tiberias. The Company imports products of such brands as Hettich Germany (hardware), Touchwood (laminated flooring), Twin, Okume, Birch, Poplar, Duratex (wood products), and Bellini (ovens, hobs, cooker hoods and dischwashers).
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 367,429 -13.69% | 425,723 7.83% | |||||||
Cost of revenue | 356,085 | 390,173 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 11,344 | 35,550 | |||||||
NOPBT Margin | 3.09% | 8.35% | |||||||
Operating Taxes | 893 | 6,076 | |||||||
Tax Rate | 7.87% | 17.09% | |||||||
NOPAT | 10,451 | 29,474 | |||||||
Net income | (3,665) -118.55% | 19,760 -64.20% | |||||||
Dividends | (5,000) | (37,000) | |||||||
Dividend yield | 4.26% | 2,131.62% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 227,111 | 233,529 | |||||||
Long-term debt | 59,368 | 60,989 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 7,914 | 8,656 | |||||||
Net debt | 286,277 | 294,102 | |||||||
Cash flow | |||||||||
Cash from operating activities | 50,660 | 16,640 | |||||||
CAPEX | (12,447) | (20,195) | |||||||
Cash from investing activities | (12,501) | (17,964) | |||||||
Cash from financing activities | (38,373) | 748 | |||||||
FCF | 29,835 | (1,973) | |||||||
Balance | |||||||||
Cash | 202 | 416 | |||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | 62,533 | 70,209 | |||||||
Invested Capital | 382,493 | 401,372 | |||||||
ROIC | 2.67% | 7.64% | |||||||
ROCE | 2.97% | 8.86% | |||||||
EV | |||||||||
Common stock shares outstanding | 11,000 | 11,000 | |||||||
Price | 10.67 6,661.72% | 0.16 -35.59% | |||||||
Market cap | 117,368 6,661.72% | 1,736 -35.59% | |||||||
EV | 403,645 | 295,838 | |||||||
EBITDA | 22,382 | 45,019 | |||||||
EV/EBITDA | 18.03 | 6.57 | |||||||
Interest | |||||||||
Interest/NOPBT |