XTAE
ALMD
Market cap7mUSD
Apr 07, Last price
30.30ILS
1D
-3.81%
1Q
-10.62%
Jan 2017
-73.81%
IPO
-98.83%
Name
Allmed Solutions Ltd
Chart & Performance
Profile
Allium Medical Solutions Ltd. develops, manufactures, and sells long-term, fully covered, expandable, and retrievable stents for the treatment of the various obstructions in the urinary and GI tract in Israel and internationally. The company offers ureteric, bulbar, triangular and round prostatic, and biliary stents. Allium Medical Solutions Ltd. is based in Caesarea, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 12,072 | 2,918 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,072) | (2,918) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (947) | ||||||||
Tax Rate | |||||||||
NOPAT | (12,072) | (1,971) | |||||||
Net income | 1,422 -112.70% | (11,193) -868.22% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 12,387 | ||||||||
BB yield | -56,628.48% | ||||||||
Debt | |||||||||
Debt current | 334 | 195 | |||||||
Long-term debt | 1,416 | 1,141 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 148 | ||||||||
Net debt | (55,351) | (26,395) | |||||||
Cash flow | |||||||||
Cash from operating activities | 7,136 | (10,215) | |||||||
CAPEX | (119) | (438) | |||||||
Cash from investing activities | (21,597) | 2,184 | |||||||
Cash from financing activities | (288) | 12,015 | |||||||
FCF | (11,436) | (3,416) | |||||||
Balance | |||||||||
Cash | 57,101 | 21,032 | |||||||
Long term investments | 6,699 | ||||||||
Excess cash | 57,101 | 27,731 | |||||||
Stockholders' equity | (203,092) | (204,686) | |||||||
Invested Capital | 259,941 | 259,463 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 112 | 88 | |||||||
Price | 0.37 49.40% | 0.25 -43.15% | |||||||
Market cap | 42 90.20% | 22 -99.94% | |||||||
EV | (52,758) | (23,932) | |||||||
EBITDA | (11,596) | (2,368) | |||||||
EV/EBITDA | 4.55 | 10.11 | |||||||
Interest | 46 | ||||||||
Interest/NOPBT |