XTAEACCL
Market cap59mUSD
Dec 24, Last price
134.80ILS
1D
-2.11%
1Q
25.63%
Name
Accel Solutions Group Ltd
Chart & Performance
Profile
Accel Solutions Group Ltd imports and integrates telecom equipment for the telecom market in Israeli. The company offers networking solutions, such as routers, switches, and IP cameras, as well as mobile broadband solutions; software solutions for private customers; smart sensors and IoT devices, including intelligent sensors, interconnected alarm systems, and others; and business software and cyber solutions. It also engages in the importation, distribution, and localization of mobile devices, including smartphones and feature phones; and integration of cloud software and solutions. The company was incorporated in 1971 and is based in Petah Tikva, Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 274,457 31.75% | 208,311 80.32% | 115,522 74.12% | |||||||
Cost of revenue | 267,870 | 200,953 | 109,055 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 6,587 | 7,358 | 6,467 | |||||||
NOPBT Margin | 2.40% | 3.53% | 5.60% | |||||||
Operating Taxes | 1,009 | 550 | 968 | |||||||
Tax Rate | 15.32% | 7.47% | 14.97% | |||||||
NOPAT | 5,578 | 6,808 | 5,499 | |||||||
Net income | 8,443 1.85% | 8,290 93.78% | 4,278 -170.75% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (2,529) | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 26,459 | 20,034 | 883 | |||||||
Long-term debt | 13,733 | 4,873 | 4,053 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 7,862 | 9,575 | 7,382 | |||||||
Net debt | 23,106 | (1,469) | (29,602) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (830) | (1,149) | (72) | |||||||
CAPEX | (264) | (564) | (519) | |||||||
Cash from investing activities | (9,374) | (5,688) | (11,435) | |||||||
Cash from financing activities | 126 | (1,895) | 19,356 | |||||||
FCF | (9,168) | (46,856) | (9,723) | |||||||
Balance | ||||||||||
Cash | 16,762 | 26,376 | 34,538 | |||||||
Long term investments | 324 | |||||||||
Excess cash | 3,363 | 15,960 | 28,762 | |||||||
Stockholders' equity | (54,483) | (68,118) | (75,150) | |||||||
Invested Capital | 228,040 | 215,862 | 171,391 | |||||||
ROIC | 2.51% | 3.52% | 3.54% | |||||||
ROCE | 3.80% | 4.98% | 6.72% | |||||||
EV | ||||||||||
Common stock shares outstanding | 149,161 | 141,902 | 128,657 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 16,714 | 13,265 | 10,146 | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |