XSWX
RLF
Market cap33mUSD
Apr 09, Last price
2.19CHF
1D
6.31%
1Q
-43.99%
Jan 2017
-81.75%
IPO
-99.83%
Name
Relief Therapeutics Holding SA
Chart & Performance
Profile
Relief Therapeutics Holding AG, a biopharmaceutical company, provides patients with therapeutic relief from serious diseases with high unmet medical need in Switzerland, rest of Europe, North America, and internationally. The company focuses on clinical-stage programs based on molecules with a history of clinical use and either initial human activity or efficacy data or a strong scientific rationale. Its lead compound is RLF-100 (aviptadil), a synthetic human vasoactive intestinal peptide (VIP) with a multifaceted mode of action for respiratory indications, which is in Phase 3 clinical trials for treating COVID-19-induced acute respiratory distress syndrome and moderate to severe COVID-19 lung injury; in Phase 1 clinical trial for the treatment of patients with acute lung injury in other intensive care unit; and in Phase 2 clinical trial for the treatment of pulmonary sarcoidosis. The company is also developing ACER-001, a proprietary powder formulation of sodium phenylbutyrate, which has completed Phase 3 clinical trial for urea cycle disorders; and in Phase 1 clinical trial for the treatment of maple syrup urine disease. In addition, it is developing APR-TD011, a spray-formulated hypotonic acid-oxidizing solution, which is in Phase 2 clinical trial for treating epidermolysis bullosa. The company was founded in 2013 and is based in Geneva, Switzerland.
Valuation
Title CHF in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 6,033 -0.79% | 6,081 83.11% | |||||||
Cost of revenue | 112,371 | 24,697 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (106,338) | (18,616) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (13,503) | (3,526) | |||||||
Tax Rate | |||||||||
NOPAT | (92,835) | (15,090) | |||||||
Net income | (98,181) 93.31% | (50,790) 46.35% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,094 | 7,111 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 861 | 816 | |||||||
Long-term debt | 4,705 | 4,924 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 15,158 | 9,681 | |||||||
Net debt | (8,999) | (13,497) | |||||||
Cash flow | |||||||||
Cash from operating activities | (17,612) | (24,126) | |||||||
CAPEX | (446) | (521) | |||||||
Cash from investing activities | 8,695 | (7,999) | |||||||
Cash from financing activities | 4,050 | 6,417 | |||||||
FCF | (93,111) | (15,245) | |||||||
Balance | |||||||||
Cash | 14,565 | 19,237 | |||||||
Long term investments | |||||||||
Excess cash | 14,263 | 18,933 | |||||||
Stockholders' equity | (161,322) | (63,436) | |||||||
Invested Capital | 231,664 | 212,622 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 11,752 | 10,570 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (103,020) | (14,756) | |||||||
EV/EBITDA | |||||||||
Interest | 330 | 156 | |||||||
Interest/NOPBT |