XSWXBION
Market cap2.17bUSD
Dec 20, Last price
35.40CHF
1D
-0.84%
1Q
-4.45%
Jan 2017
-35.75%
IPO
97.99%
Name
BB Biotech AG
Chart & Performance
Profile
BB Biotech AG is an equity fund launched and managed by Bellevue Asset Management AG. The fund invests in the public equity markets across the globe. It primarily invests in stocks of companies that are engaged in medications and diagnostics based on modern biotechnology. The fund employs a fundamental analysis to create its portfolio. BB Biotech AG was formed on November 09, 1993 and is domiciled in Switzerland.
Valuation
Title CHF in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | (199,567) -43.18% | (351,227) -11.36% | (396,220) -156.66% | |||||||
Cost of revenue | 5,794 | 5,430 | 7,352 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (205,361) | (356,657) | (403,572) | |||||||
NOPBT Margin | 102.90% | 101.55% | 101.86% | |||||||
Operating Taxes | 79 | 61 | 67 | |||||||
Tax Rate | ||||||||||
NOPAT | (205,440) | (356,718) | (403,639) | |||||||
Net income | (206,607) -42.26% | (357,812) -11.61% | (404,808) -158.57% | |||||||
Dividends | (156,311) | (212,242) | (199,440) | |||||||
Dividend yield | 6.67% | 6.94% | 4.67% | |||||||
Proceeds from repurchase of equity | (27,303) | 194 | ||||||||
BB yield | 0.89% | 0.00% | ||||||||
Debt | ||||||||||
Debt current | 363,000 | 355,000 | ||||||||
Long-term debt | 363,000 | 355,000 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (363,000) | (355,000) | ||||||||
Net debt | (5,269,929) | (2,327,297) | (2,933,947) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 218,276 | (357,812) | (94,787) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 588,943 | |||||||||
Cash from financing activities | (220,213) | (233,271) | 91,768 | |||||||
FCF | 2,841,747 | 231,753 | (4,043,548) | |||||||
Balance | ||||||||||
Cash | 2,635,215 | 1,948 | 2,835 | |||||||
Long term investments | 2,634,714 | 3,051,349 | 3,641,112 | |||||||
Excess cash | 5,279,907 | 3,070,858 | 3,663,758 | |||||||
Stockholders' equity | 2,359,725 | 2,722,643 | 3,292,698 | |||||||
Invested Capital | 260,772 | 326,381 | 345,637 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 54,846 | 55,364 | 55,364 | |||||||
Price | 42.75 -22.55% | 55.20 -28.45% | 77.15 4.05% | |||||||
Market cap | 2,344,666 -23.28% | 3,056,075 -28.45% | 4,271,307 3.99% | |||||||
EV | (2,925,262) | 728,778 | 1,337,360 | |||||||
EBITDA | (205,361) | (356,657) | (403,572) | |||||||
EV/EBITDA | 14.24 | |||||||||
Interest | 5,802 | 1,726 | 986 | |||||||
Interest/NOPBT |