XSWX
BION
Market cap1.75bUSD
Apr 04, Last price
27.55CHF
1D
-4.84%
1Q
-24.83%
Jan 2017
-50.00%
IPO
54.08%
Name
BB Biotech AG
Chart & Performance
Profile
BB Biotech AG is an equity fund launched and managed by Bellevue Asset Management AG. The fund invests in the public equity markets across the globe. It primarily invests in stocks of companies that are engaged in medications and diagnostics based on modern biotechnology. The fund employs a fundamental analysis to create its portfolio. BB Biotech AG was formed on November 09, 1993 and is domiciled in Switzerland.
Valuation
Title CHF in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | (199,567) -43.18% | (351,227) -11.36% | |||||||
Cost of revenue | 5,794 | 5,430 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (205,361) | (356,657) | |||||||
NOPBT Margin | 102.90% | 101.55% | |||||||
Operating Taxes | 79 | 61 | |||||||
Tax Rate | |||||||||
NOPAT | (205,440) | (356,718) | |||||||
Net income | (206,607) -42.26% | (357,812) -11.61% | |||||||
Dividends | (156,311) | (212,242) | |||||||
Dividend yield | 6.67% | 6.94% | |||||||
Proceeds from repurchase of equity | (27,303) | ||||||||
BB yield | 0.89% | ||||||||
Debt | |||||||||
Debt current | 363,000 | ||||||||
Long-term debt | 363,000 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | (363,000) | ||||||||
Net debt | (5,269,929) | (2,327,297) | |||||||
Cash flow | |||||||||
Cash from operating activities | 218,276 | (357,812) | |||||||
CAPEX | |||||||||
Cash from investing activities | 588,943 | ||||||||
Cash from financing activities | (220,213) | (233,271) | |||||||
FCF | 2,841,747 | 231,753 | |||||||
Balance | |||||||||
Cash | 2,635,215 | 1,948 | |||||||
Long term investments | 2,634,714 | 3,051,349 | |||||||
Excess cash | 5,279,907 | 3,070,858 | |||||||
Stockholders' equity | 2,359,725 | 2,722,643 | |||||||
Invested Capital | 260,772 | 326,381 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 54,846 | 55,364 | |||||||
Price | 42.75 -22.55% | 55.20 -28.45% | |||||||
Market cap | 2,344,666 -23.28% | 3,056,075 -28.45% | |||||||
EV | (2,925,262) | 728,778 | |||||||
EBITDA | (205,361) | (356,657) | |||||||
EV/EBITDA | 14.24 | ||||||||
Interest | 5,802 | 1,726 | |||||||
Interest/NOPBT |