XSTOVIVE
Market cap13mUSD
Dec 23, Last price
0.27SEK
1D
-2.67%
1Q
11.86%
Jan 2017
-95.24%
IPO
-98.24%
Name
Vivesto AB
Chart & Performance
Profile
Vivesto AB develops, produces, markets, and sells drugs in the field of human and veterinary oncology primarily in Sweden. Its lead product is Apealea (paclitaxel micellar) for the treatment of ovarian cancer. The company's products portfolio includes Docetaxel micellar, a patented formulation that combines cytotoxin docetaxel with XR-17, which is in Phase 1b clinical trial for the treatment of prostate cancer; and Cantrixil to treat ovarian cancer. its animal health product portfolio includes Paccal Vet, a formulation of paclitaxel with its XR-17 encapsulation technology for the treatment of canine mastocytoma; and Doxophos Vet, a patented formulation of doxorubicin to treat lymphoma. The company was formerly known as Oasmia Pharmaceutical AB (publ) and changed its name to Vivesto AB in March 2022. Vivesto AB was incorporated in 1988 and is headquartered in Solna, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2020‑10 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | ||||||||||
Revenues | 1,015 -96.12% | 26,192 -87.02% | ||||||||
Cost of revenue | 11,671 | 123,560 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (10,656) | (97,368) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 10,311 | 6,223 | ||||||||
Tax Rate | ||||||||||
NOPAT | (20,967) | (103,591) | ||||||||
Net income | (367,030) 164.15% | (138,945) 1,219.14% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 150,652 | |||||||||
BB yield | -70.38% | |||||||||
Debt | ||||||||||
Debt current | 2,987 | 5,287 | ||||||||
Long-term debt | 13,349 | 15,569 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 6,568 | 12,643 | ||||||||
Cash flow | ||||||||||
Cash from operating activities | (80,517) | (145,565) | ||||||||
CAPEX | (277) | (34,349) | ||||||||
Cash from investing activities | (45,277) | 118,651 | ||||||||
Cash from financing activities | 128,763 | (5,809) | ||||||||
FCF | (11,764) | (92,418) | ||||||||
Balance | ||||||||||
Cash | 142,513 | 97,269 | ||||||||
Long term investments | (132,745) | (89,056) | ||||||||
Excess cash | 9,717 | 6,903 | ||||||||
Stockholders' equity | (1,704,294) | (1,356,542) | ||||||||
Invested Capital | 2,037,038 | 1,915,123 | ||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 493,207 | 448,370 | ||||||||
Price | 0.43 -83.45% | 2.62 -65.10% | ||||||||
Market cap | 214,052 -81.80% | 1,176,075 -60.72% | ||||||||
EV | 220,620 | 1,188,718 | ||||||||
EBITDA | 245,499 | (68,491) | ||||||||
EV/EBITDA | 0.90 | |||||||||
Interest | 495 | 6,303 | ||||||||
Interest/NOPBT |