XSTOTRACb
Market cap341mUSD
Dec 23, Last price
256.00SEK
1D
-0.39%
1Q
-5.19%
Jan 2017
75.95%
Name
Traction AB
Chart & Performance
Profile
AB Traction is a private equity firm specializing in distressed, middle market, later stage, mature, bridge, recapitalization, buyouts and PIPES investments. It invests in public and private companies. In private companies, the firm invests in turnaround projects, reconstructions, management buy-outs, and buy-ins. In public companies, it underwrites new share issues in companies. It does not focus on any specific industry and invests across all sectors. The firm typically invests in Sweden. The firm exits its investments through sale of equity. The firm makes balance sheet investments. AB Traction was founded in 1974 and is based in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 284,400 -178.54% | (362,100) -126.75% | 1,353,700 -17,911.84% | |||||||
Cost of revenue | 10,800 | 11,000 | 10,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 273,600 | (373,100) | 1,343,700 | |||||||
NOPBT Margin | 96.20% | 103.04% | 99.26% | |||||||
Operating Taxes | 3,800 | 4,700 | 1,343,700 | |||||||
Tax Rate | 1.39% | 100.00% | ||||||||
NOPAT | 269,800 | (377,800) | ||||||||
Net income | 269,800 -171.41% | (377,800) -128.12% | 1,343,700 -7,363.24% | |||||||
Dividends | (130,200) | (71,700) | (29,600) | |||||||
Dividend yield | 3.64% | 2.30% | 0.72% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | 8,900 | 7,500 | 3,000 | |||||||
Other long-term liabilities | (8,900) | |||||||||
Net debt | (5,797,500) | (3,760,000) | (4,204,600) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 174,600 | 155,900 | 112,200 | |||||||
CAPEX | 321,700 | |||||||||
Cash from investing activities | 74,900 | (364,600) | 134,700 | |||||||
Cash from financing activities | (130,200) | (71,700) | (29,600) | |||||||
FCF | 224,000 | (372,900) | (18,400) | |||||||
Balance | ||||||||||
Cash | 2,233,500 | 186,400 | 466,900 | |||||||
Long term investments | 3,564,000 | 3,573,600 | 3,737,700 | |||||||
Excess cash | 5,783,280 | 3,778,105 | 4,136,915 | |||||||
Stockholders' equity | 3,923,600 | 9,191,600 | 2,121,900 | |||||||
Invested Capital | 10,000 | 6,895 | 2,112,600 | |||||||
ROIC | 3,193.84% | |||||||||
ROCE | 6.96% | 31.73% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 14,790 | 14,790 | 14,790 | |||||||
Price | 242.00 14.69% | 211.00 -23.83% | 277.00 48.13% | |||||||
Market cap | 3,579,143 14.69% | 3,120,658 -23.83% | 4,096,788 48.13% | |||||||
EV | (2,218,357) | 983,358 | (2,219,312) | |||||||
EBITDA | 273,600 | (373,100) | 1,343,700 | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |