XSTOSTRAX
Market cap1mUSD
Dec 23, Last price
0.14SEK
1D
13.06%
1Q
-39.25%
Jan 2017
-97.16%
Name
Strax AB
Chart & Performance
Profile
Strax AB (publ) designs, develops, manufactures, and sells mobile accessories worldwide. It offers a range of protection, power, and audio and connectivity products. The company provides its products under proprietary brands, such as Urbanista, Clckr, Richmond & Finch, Planet Buddies, Thor Glass, xqisit, AVO+, grell, and Dottir, as well as under licensed brands comprising adidas, Bugatti, Diesel, Superdry, Y-3, and WeSC. It also offers personal protection equipment, such as face masks, gloves, and sanitizers, as well as value-added services, such as packaging and logistics services. The company provides its products through telecom operators, mass merchants, and consumer electronics and lifestyle retailers, as well as directly through online. Strax AB (publ) was founded in 1995 and is headquartered in Stockholm, Sweden.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 30,180 -71.09% | 104,392 -15.61% | 123,698 10.65% | |||||||
Cost of revenue | 79,254 | 109,011 | 128,742 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (49,074) | (4,619) | (5,044) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (372) | 1,202 | 902 | |||||||
Tax Rate | ||||||||||
NOPAT | (48,702) | (5,821) | (5,946) | |||||||
Net income | (66,642) 515.35% | (10,830) 177.83% | (3,898) -682.66% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 12,050 | 48,796 | 43,207 | |||||||
Long-term debt | 7,132 | 3,260 | ||||||||
Deferred revenue | 781 | |||||||||
Other long-term liabilities | 1,692 | 1,288 | 1,154 | |||||||
Net debt | 7,095 | 52,598 | 39,688 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,417 | 8,881 | (6,173) | |||||||
CAPEX | (2,028) | (2,122) | ||||||||
Cash from investing activities | (360) | (5,700) | (2,793) | |||||||
Cash from financing activities | (3,442) | (2,873) | 4,188 | |||||||
FCF | 28,497 | (9,482) | 131 | |||||||
Balance | ||||||||||
Cash | 524 | 3,443 | 11,713 | |||||||
Long term investments | 4,431 | (113) | (4,934) | |||||||
Excess cash | 3,446 | 594 | ||||||||
Stockholders' equity | (64,610) | 2,034 | 21,662 | |||||||
Invested Capital | 6,554 | 37,640 | 50,287 | |||||||
ROIC | ||||||||||
ROCE | 84.53% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 120,592 | 124,687 | 124,687 | |||||||
Price | 0.45 -66.67% | 1.35 -64.00% | 3.75 -10.71% | |||||||
Market cap | 54,267 -67.76% | 168,328 -64.00% | 467,577 -10.71% | |||||||
EV | 61,362 | 229,442 | 514,891 | |||||||
EBITDA | (47,751) | (2,995) | (2,586) | |||||||
EV/EBITDA | ||||||||||
Interest | 7,044 | 6,840 | 4,646 | |||||||
Interest/NOPBT |