XSTOSPEC
Market cap24mUSD
Dec 23, Last price
2.78SEK
1D
0.72%
1Q
23.01%
Jan 2017
61.63%
IPO
91.72%
Name
SpectraCure AB (publ)
Chart & Performance
Profile
SpectraCure AB (publ) focuses on cancer treatment utilizing laser light sources and photo reactive drugs. It develops IDOSE software with interstitial photodynamic therapy system, which is in Phase II clinical trial for the treatment of solid tumors. The company was founded in 2003 and is based in Lund, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 318 -41.00% | 539 | ||||||||
Cost of revenue | 9,541 | 8,575 | 9,304 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (9,223) | (8,036) | (9,304) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (21) | (53) | (5) | |||||||
Tax Rate | ||||||||||
NOPAT | (9,202) | (7,983) | (9,299) | |||||||
Net income | (20,441) -19.29% | (25,326) 8.50% | (23,341) 51.50% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,804 | |||||||||
BB yield | -0.32% | |||||||||
Debt | ||||||||||
Debt current | 2,320 | 2,430 | 2,414 | |||||||
Long-term debt | 11,114 | 2,970 | 7,392 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (44,211) | (89,010) | (119,886) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (18,680) | (22,962) | (18,603) | |||||||
CAPEX | (15,767) | (10,117) | (8,492) | |||||||
Cash from investing activities | (15,562) | (11,347) | (8,492) | |||||||
Cash from financing activities | (1,987) | (2,203) | (453) | |||||||
FCF | (12,198) | (5,762) | (8,766) | |||||||
Balance | ||||||||||
Cash | 56,951 | 93,180 | 129,692 | |||||||
Long term investments | 694 | 1,230 | ||||||||
Excess cash | 57,629 | 94,383 | 129,692 | |||||||
Stockholders' equity | (128,154) | (107,715) | (82,336) | |||||||
Invested Capital | 264,730 | 260,714 | 262,916 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 97,132 | 97,132 | 97,132 | |||||||
Price | 3.86 -23.11% | 5.02 -14.63% | 5.88 -64.92% | |||||||
Market cap | 374,928 -23.11% | 487,601 -14.63% | 571,134 -63.12% | |||||||
EV | 330,717 | 398,591 | 451,248 | |||||||
EBITDA | (6,561) | (5,104) | (6,637) | |||||||
EV/EBITDA | ||||||||||
Interest | 522 | 182 | 245 | |||||||
Interest/NOPBT |