XSTOSEDANA
Market cap178mUSD
Dec 23, Last price
19.90SEK
1D
4.96%
1Q
-16.74%
IPO
238.72%
Name
Sedana Medical AB (publ)
Chart & Performance
Profile
Sedana Medical AB (publ), a medical technology company, develops, markets, and sells medical devices in Sweden and internationally. The company offers Sedaconda ACD-L and Sedaconda ACD-, which are disposable medical devices that enables the administration of volatile anesthetics; Sedaconda Syringe, a 50/60ml syringe; Sedaconda ACD starter kit; FlurAbsorb and FlurAbsorb-S, which are active carbon filters to capture waste anaesthetic gases from the exhaust of the ventilator; FlurAbsorb accessory kit comprising accessories to connect the exhaust of the ventilator and the gas monitor to the FlurAbsorb/FlurAbsorb-S; and FlurAbsorb mount to hold the filter during scavenging of anesthetic gas. It also provides AMG-06 Gas Monitor for continuous non-invasive sidestream monitoring of CO2 and anaesthetics concentration in inspired and expired gases; Sedaconda Filling Adapter, a single-use device for safe and easy extraction of isoflurane from a Sedaconda bottle to a Sedaconda Syringe; and various accessories comprising DRYLINE II Water Traps, WaterLock 2 water trap, Nafion Dryer Tubing, and Respiratory Gas Monitoring Line. Sedana Medical AB (publ) was founded in 1999 and is headquartered in Danderyd, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 153,867 25.23% | 122,865 -22.80% | 159,152 12.26% | ||||||
Cost of revenue | 220,434 | 226,677 | 220,459 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (66,567) | (103,812) | (61,307) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 593 | 574 | 595 | ||||||
Tax Rate | |||||||||
NOPAT | (67,160) | (104,386) | (61,902) | ||||||
Net income | (59,612) -18.90% | (73,507) 26.81% | (57,966) 113.59% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,396 | 616,596 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,018 | 5,167 | 4,232 | ||||||
Long-term debt | 5,318 | 12,319 | 13,516 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (374,468) | (590,302) | (818,475) | ||||||
Cash flow | |||||||||
Cash from operating activities | (38,061) | (115,433) | (41,221) | ||||||
CAPEX | (515) | (137,783) | (110,255) | ||||||
Cash from investing activities | (321,957) | (137,783) | (110,255) | ||||||
Cash from financing activities | (4,857) | (1,507) | 605,071 | ||||||
FCF | (78,130) | (124,301) | (62,973) | ||||||
Balance | |||||||||
Cash | 381,804 | 607,742 | 836,181 | ||||||
Long term investments | 46 | 42 | |||||||
Excess cash | 374,111 | 601,645 | 828,265 | ||||||
Stockholders' equity | (254,241) | (194,630) | (120,939) | ||||||
Invested Capital | 1,228,542 | 1,225,267 | 1,219,871 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 99,337 | 99,337 | 92,775 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (59,437) | (79,911) | (47,980) | ||||||
EV/EBITDA | |||||||||
Interest | 215 | 255 | 243 | ||||||
Interest/NOPBT |