XSTORPLAN
Market cap5mUSD
Dec 16, Last price
1.40SEK
Name
Ranplan Group AB
Chart & Performance
Profile
Ranplan Group AB, a software company, develops software solutions wireless network planning, design, and optimization. It offers Ranplan Professional, a platform that allows to design, optimize, and complex in-building and outdoor wireless network; Ranplan In-Building for planning indoor wireless networks; Ranplan In-Building Lite, which helps in planning indoor public safety wireless networks; and Ranplan Tablet tool that automates site survey and in-building network designs. The company also provides Ranplan Collaboration Hub, a cloud-based project management and workflow tool that allows managers and onsite engineers to manage projects in real-time from inception through to deployment and maintenance. The company's products are used in HetNet wirless, in-building, outdoor, 5G, private networks, large venues, smart cities, tunnels/transportation, public safety, and Internet of Things applications. It primarily serves mobile operators \, system integrator, and telecommunication equipment vendors. The company has operations in Asia, North America, Europe, the Middle East, and Africa. Ranplan Group AB was founded in 2012 and is based in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 20,502 16.04% | 17,668 15.36% | 15,315 58.03% | |||||
Cost of revenue | 50,923 | 56,228 | 53,674 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (30,421) | (38,560) | (38,359) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (17) | 1,993 | ||||||
Tax Rate | ||||||||
NOPAT | (30,421) | (38,543) | (40,352) | |||||
Net income | (27,372) 2.60% | (26,679) 2.81% | (25,951) -34.70% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 17 | 27,918 | ||||||
BB yield | -0.03% | -13.55% | ||||||
Debt | ||||||||
Debt current | (2,214) | (2,097) | ||||||
Long-term debt | 14,090 | 11,330 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | (1,000) | 1,000 | ||||||
Net debt | 12,596 | 4,044 | (19,506) | |||||
Cash flow | ||||||||
Cash from operating activities | (23,327) | (23,353) | (26,752) | |||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | 19,750 | 11,017 | 41,554 | |||||
FCF | (31,789) | (35,396) | (48,365) | |||||
Balance | ||||||||
Cash | 1,494 | 5,072 | 17,409 | |||||
Long term investments | ||||||||
Excess cash | 469 | 4,189 | 16,643 | |||||
Stockholders' equity | (159,410) | (132,705) | (106,009) | |||||
Invested Capital | 166,951 | 142,577 | 131,365 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 47,118 | 30,438 | 25,761 | |||||
Price | 1.01 -37.65% | 1.62 -79.75% | 8.00 -4.76% | |||||
Market cap | 47,589 -3.49% | 49,310 -76.07% | 206,090 17.29% | |||||
EV | 60,185 | 53,355 | 186,584 | |||||
EBITDA | (30,421) | (38,560) | (38,359) | |||||
EV/EBITDA | ||||||||
Interest | 3,010 | 330 | 2,030 | |||||
Interest/NOPBT |