XSTO
OSSD
Market cap141mUSD
Jun 05, Last price
14.00SEK
1D
0.14%
1Q
15.70%
IPO
-39.13%
Name
OssDsign AB
Chart & Performance
Profile
OssDsign AB (publ) designs, manufactures, and sells implants and material technology for bone regeneration in Sweden, Germany, the United States, the United Kingdom, rest of Europe, and internationally. The company's products include OSSDSIGN cranial, an implant solution and related accessories for skull defect reconstruction in cranioplasty patients; and OSSDSIGN facial to treat post-traumatic skeletal deformities and congenital skeletal defects. It also offers OSSDSIGN Cranioplug for bone flap fixation and burr hole coverage; and OssDsign Catalyst, a nanosynthetic bone graft substitute that stimulates the formation of healthy bone tissue. The company was incorporated in 2011 and is headquartered in Uppsala, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||||
Revenues | 133,940 19.42% | 112,157 96.82% | 56,985 79.62% | ||||||
Cost of revenue | 180,966 | 202,289 | 129,414 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (47,026) | (90,132) | (72,429) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 573 | (162) | (242) | ||||||
Tax Rate | |||||||||
NOPAT | (47,599) | (89,970) | (72,187) | ||||||
Net income | (49,657) -61.95% | (130,493) 31.30% | (99,387) 5.82% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (967) | 149,999 | 66,074 | ||||||
BB yield | 0.10% | -22.81% | -19.37% | ||||||
Debt | |||||||||
Debt current | 933 | 1,334 | 3,094 | ||||||
Long-term debt | 2,783 | 4,239 | 22,866 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 57,480 | 52,698 | 46,950 | ||||||
Net debt | (97,142) | (160,365) | (101,197) | ||||||
Cash flow | |||||||||
Cash from operating activities | (62,379) | (93,909) | (89,229) | ||||||
CAPEX | (657) | (124) | (129) | ||||||
Cash from investing activities | (657) | (124) | (129) | ||||||
Cash from financing activities | (2,465) | 135,395 | 61,843 | ||||||
FCF | (56,726) | (78,885) | (71,377) | ||||||
Balance | |||||||||
Cash | 100,858 | 165,938 | 124,653 | ||||||
Long term investments | 2,504 | ||||||||
Excess cash | 94,161 | 160,330 | 124,308 | ||||||
Stockholders' equity | (613,335) | (545,538) | (431,758) | ||||||
Invested Capital | 886,842 | 852,518 | 718,944 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 99,314 | 82,201 | 58,603 | ||||||
Price | 9.86 23.25% | 8.00 37.46% | 5.82 -33.10% | ||||||
Market cap | 979,236 48.91% | 657,608 92.81% | 341,072 -19.01% | ||||||
EV | 882,094 | 497,243 | 239,875 | ||||||
EBITDA | (47,026) | (65,780) | (62,711) | ||||||
EV/EBITDA | |||||||||
Interest | 3,738 | 9,428 | |||||||
Interest/NOPBT |