XSTOORX
Market cap55mUSD
Dec 23, Last price
17.80SEK
1D
-7.58%
1Q
28.06%
Jan 2017
-52.66%
IPO
-80.21%
Name
Orexo AB
Chart & Performance
Profile
Orexo AB (publ), a specialty pharmaceutical company, develops and commercializes pharmaceuticals and digital therapies in the United States, Europe, and the United Kingdom. Its products include Zubsolv tablets for the treatment of opioid dependence; Abstral for the treatment of breakthrough pain in cancer patients; and Edluar for the treatment of short-term insomnia. The company's development products comprise OX124, a medication for naloxone rescue; OX125, a medication for nalmefene rescue; OX640, a medication for allergic reactions; and OX338 sublingual tablet formulation of ketorolac for treatment of moderate to severe pain. It is also developing OX-MPI program for the treatment of microvascular diseases in chronic inflammatory conditions. The company's digital therapies comprise deprexis therapy for the treatment of mild to severe depression; vorvida for alcohol use disorder; and modia for opioid use disorder. Orexo AB (publ) was incorporated in 1994 and is headquartered in Uppsala, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 638,800 2.32% | 624,300 10.50% | 565,000 -14.86% | |||||||
Cost of revenue | 761,500 | 821,900 | 783,100 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (122,700) | (197,600) | (218,100) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (12,000) | 7,200 | 1,000 | |||||||
Tax Rate | ||||||||||
NOPAT | (110,700) | (204,800) | (219,100) | |||||||
Net income | (128,300) -27.76% | (177,600) -20.54% | (223,500) 164.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 20,900 | 20,600 | 20,200 | |||||||
Long-term debt | 478,300 | 563,800 | 588,500 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 11,600 | 10,200 | 13,600 | |||||||
Net debt | 328,200 | 451,300 | 103,800 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (95,000) | (156,600) | (229,000) | |||||||
CAPEX | (18,500) | (23,900) | (52,800) | |||||||
Cash from investing activities | 200,800 | (234,700) | (52,900) | |||||||
Cash from financing activities | (70,100) | (21,400) | 250,600 | |||||||
FCF | (125,600) | (218,700) | (230,600) | |||||||
Balance | ||||||||||
Cash | 171,000 | 351,800 | 504,100 | |||||||
Long term investments | (218,700) | 800 | ||||||||
Excess cash | 139,060 | 101,885 | 476,650 | |||||||
Stockholders' equity | (1,757,000) | (1,622,000) | (1,466,000) | |||||||
Invested Capital | 2,301,300 | 2,361,400 | 2,375,800 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 34,413 | 34,352 | 34,320 | |||||||
Price | 15.46 -18.03% | 18.86 -45.33% | 34.50 -31.00% | |||||||
Market cap | 532,031 -17.88% | 647,874 -45.28% | 1,184,028 -31.16% | |||||||
EV | 860,231 | 1,099,174 | 1,288,228 | |||||||
EBITDA | (45,600) | (128,900) | (165,100) | |||||||
EV/EBITDA | ||||||||||
Interest | 41,200 | 27,800 | 28,200 | |||||||
Interest/NOPBT |